Non Rail Towns
P
| Name | Locality | Nearest station | Distance (miles) | Transfer (minutes) |
|---|---|---|---|---|
| Padiham | Hapton | 1.4 m | ||
| Rose Grove | 1.7 m | |||
| Whalley (Lancs) | 4.4 m | |||
| Padstow | Roche | 10 m | ||
| Bodmin Parkway | 13.8 m | 55 mins | ||
| Passfield | Liphook | 2.3 m | ||
| Bentley (Hants) | 6.2 m | |||
| Alton | 7.2 m | |||
| Pateley Bridge | Harrogate | 11 m | ||
| Peebles | Wester Hailes | 19 m | ||
| Carstairs | 19 m | |||
| Pelaw | Heworth | 0.4 m | ||
| Newcastle | 3 m | |||
| Pendlebury | Swinton (Manchester) | 0.7 m | ||
| Clifton (Manchester) | 0.8 m | |||
| Penicuik | Wester Hailes | 6.3 m | ||
| Edinburgh | 8.7 m | |||
| Percy Main | Newcastle | 6 m | ||
| Perranporth | Newquay | 6.3 m | ||
| Truro | 7 m | |||
| Redruth | 8.4 m | |||
| Peterhead | Aberdeen | 29 m | ||
| Peterlee | Seaham | 5.5 m | ||
| Hartlepool | 7.5 m | |||
| Durham | 10 m | |||
| Petworth | Pulborough | 4.6 m | ||
| Haslemere | 8.8 m | |||
| Pickering | Malton | 7.8 m | ||
| Pocklington | Howden | 13 m | ||
| York | 13 m | |||
| Beverley | 13.3 m | |||
| Pontardawe | Llansamlet | 4.6 m | ||
| Neath | 4.6 m | |||
| Pantyffynnon | 7.6 m | |||
| Porthcawl | Pyle | 3.3 m | ||
| Bridgend | 6 m | |||
| Portishead | Shirehampton | 4 m | ||
| Nailsea & Backwell | 5 m | |||
| Portland | Weymouth | 3.5 m | ||
| Prestwich | Clifton (Manchester) | 1.5 m |
More destination guides