RAIL MAP Licensing
The National Rail schematic map is available for printing in your own publication - for example diaries and personal organisers.
Licensing
The costs for printing the schematic map are shown below, correct at 1st January 2009. Prices shown are an annual rate.
| Number of Copies Printed | Amount Charged |
|---|---|
| 1-8000 | £100.00 plus VAT (minimum charge of £100) |
| 8001-20000 | £0.012p per copy plus VAT (minimum charge £100) |
| 20001-50000 | £0.009p per copy plus VAT (minimum charge £240) |
| 50001-100000 | £0.006p per copy plus VAT (minimum charge £450) |
| 100001-500000 | £0.004p per copy plus VAT (minimum charge £600) |
| 500001-1000000 | £0.0035p per copy plus VAT (minimum charge £1750) |
| 1000001-1500000 | £0.003p per copy plus VAT (minimum charge £3500) |
| 1500001-2000000 | £0.0025p per copy plus VAT (minimum charge £4500) |
| 2000001 | P.O.A |
Artwork costs
The cost of purchasing the artwork is £290 + VAT
The artwork is valid for one year or until any changes are made, whichever is longer.
More information
If you would like more information, or to apply for a licence, please Contact Us.

