Replacement Bus Times
From London St Pancras to London Bridge
Monday to Friday
| London St Pancras | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 00:01 | 00:30 | 01:00 |
| Farringdon | 22:40 | 22:55 | 23:10 | 23:25 | 23:40 | 00:11 | 00:40 | - |
| City Thameslink | 22:42 | 22:57 | 23:12 | - | - | - | - | - |
| London Blackfriars | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | 00:16 | 00:45 | 01:10 |
| London Bridge | 23:00 | 23:15 | 23:30 | 23:45 | 00:00 | 00:31 | 01:00 | 01:25 |
| London St Pancras | 01:30 | 02:30 | 03:00 | 03:30 | 04:00 |
| Farringdon | - | - | - | - | - |
| City Thameslink | - | - | - | - | - |
| London Blackfriars | 01:40 | 02:40 | 03:10 | 03:40 | 04:10 |
| London Bridge | 01:55 | 02:55 | 03:25 | 03:55 | 04:25 |
Saturdays
| London St Pancras | 01:30 | 02:30 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 |
| Farringdon | - | - | - | - | - | - | - |
| City Thameslink | - | - | - | - | - | - | - |
| London Blackfriars | 01:40 | 02:40 | 03:40 | 04:10 | 04:40 | 05:15 | 05:45 |
| London Bridge | 01:55 | 02:55 | 03:55 | 04:25 | 04:55 | 05:30 | 06:00 |
Sundays
| London St Pancras | 00:30 | 01:00 | 07:00 |
| Farringdon | 00:40 | 01:10 | 07:10 |
| City Thameslink | - | - | - |
| London Blackfriars | 00:45 | 01:15 | 07:15 |
| London Bridge | 01:00 | - | 07:30 |
From London Bridge to London St Pancras
Monday to Friday
| London Bridge | 22:25 | 22:55 | 23:25 | 23:55 | 00:25 | 01:00 | 03:20 | 04:20 |
| London Blackfriars | 22:40 | 23:10 | 23:40 | 00:10 | 00:40 | 01:15 | 03:35 | 04:35 |
| City Thameslink | 22:42 | 23:12 | - | - | - | - | - | - |
| Farringdon | 22:45 | 23:15 | 23:45 | 00:15 | 00:45 | - | - | - |
| London St Pancras | 22:55 | 23:25 | 23:55 | 00:25 | 00:55 | 01:25 | 03:45 | 04:55 |
Saturdays
| London Bridge | 00:25 | 01:00 | 03:20 | 04:20 | 05:20 |
| London Blackfriars | 00:40 | 01:15 | 03:35 | 04:35 | 05:35 |
| City Thameslink | - | - | - | - | - |
| Farringdon | 00:45 | - | - | - | 05:40 |
| London St Pancras | 00:55 | 01:25 | 03:45 | 04:45 | 05:50 |
Sundays
| London Bridge | 06:05 | 00:25 | 01:00 |
| London Blackfriars | 06:20 | 00:40 | 01:15 |
| City Thameslink | - | - | - |
| Farringdon | - | 00:45 | - |
| London St Pancras | 06:30 | 00:55 | 01:25 |

