February 2019
March 2019
April 2019
May 2019
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Cycles are stored in Racks
How many cycle racks: 2
The cycle racks are not covered.
The Help Point is silver.
What is the measurement of the Help point from floor to button in metres: 1.17
The Help Point has an induction loop fitted.
There is contact options for both Information and Emergencies.
How many individual seats (Benches count as 1): 2
Entrance
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
Wheelchair users can use the entrance unaided.
Entrance
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
Wheelchair users can use the entrance unaided.
Stairs to Car Park
The stairs are outdoors.
Number of Steps: 11,11
There is a visual contrast between the step edge and the tread.
Shelter
There are seats in the shelter.
Landing
Ramp
Distance in metres: 80
The ramp has a very steep gradient.
Access Road
Private Business
Crofthead Road
Private Building
Platform Number: 1
There is no staff assistance on the platform.
There are train announcements.
There are no display boards on this platform.
Boarding ramps are not available – please contact the station operator for assistance.
Car Park
No of Accessible spaces: 2
There is no vehicle height restriction barrier at the entrance to the car park.
Field