February 2019
March 2019
April 2019
May 2019
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
How many are there: 1
The Help Point is blue.
What is the measurement of the Help point from floor to button in metres: 1
There is contact option for Information only.
Entrance
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
The approach to the entrance may cause difficulty for some users.
The ground on approaching the Entrance is slightly uneven.
Wheelchair users can use the entrance unaided.
Entrance
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
The approach to the entrance may cause difficulty for some users.
The ground on approaching the Entrance is slightly uneven.
Wheelchair users can use the entrance unaided.
Shelter
Ramp
Distance in metres: 9
The ramp has a shallow gradient.
Barrow Crossing
Ramp
Distance in metres: 9
The ramp has a shallow gradient.
Car Park
No of Accessible spaces: 1
There is no vehicle height restriction barrier at the entrance to the car park.
A wheelchair user can get from the parking area to the station without assistance.
Access to the station is via a Barrow Crossing, which is not recommended for wheelchair users.
Tariff:
Free.
Platform Number: 1
There is no staff assistance on the platform.
Not staffed.
There are no train announcements.
There are no display boards on this platform.
Boarding ramps are not available – please contact the station operator for assistance.