Station Facilities: Adlington (Lancs) (ADL)
Managed by Northern Rail
Railway Road Adlington Preston Lancashire
PR8 9RS
Last changed: 07:34 on 4 Aug 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 4915 |
| TrainTrackerText | Text dep ADL to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 06:45-13:10 Monday-Friday 06:35-13:10 Sunday Closed Saturday 06:35-13:10 |
| Staffing - Note |
Only Booking Office staff at this station |
| CCTV | No |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Friday 06:35-13:10 Saturday 06:35-13:10 Sunday Closed |
| Self Service Ticket Machines | No |
| Collection of Pre-purchased Tickets | No |
| Telesales | No |
| Oyster PrePay | No |
| Penalty Fares | Penalty Fares do not apply when travelling from Adlington (Lancs) station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Saturday 08:00-20:00 Sunday 09:00-17:00 Holidays: Boxing Day, Christmas Day Closed |
| Customer Service - Primary Phone Number | 0845 00 00 125 |
| Customer Service - Fax Number | 0113 247 9059 |
| Customer Service - Alternate Minicom/Textphone (For customers with hearing impairments) | 0845 604 5608 |
| Customer Service - Address | Customer Relations Northern Rail Ltd PO Box 208 Leeds LS1 2BU |
| Customer Service - Web Address | www.northernrail.org |
| Customer Service - Email Address | customer.relations@northernrail.org |
| Customer Service - Note |
|
| Left Luggage | No |
| Lost Property | Monday-Saturday 08:00-20:00 Sunday 09:00-17:00 |
| Lost Property - Primary Phone Number | 0845 00 00 125 |
| Lost Property - Fax Number | 0113 247 9059 |
| Lost Property - Address | Customer Relations Northern Rail PO Box 208 Leeds LS1 2BU |
| Lost Property - Note |
Please contact Customer Relations |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Waiting Rooms - Note | Waiting room available during booking office hours, and canopies at all times |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Showers | No |
| Pay Phone | No |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Adlington (Lancs) station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Saturday 08:00-20:00 Sunday 09:00-17:00 |
| Helpline - Primary Phone Number | 08456 008 008 |
| Helpline - Fax Number | 0113 247 9059 |
| Helpline - Alternate Minicom/Textphone (For customers with hearing impairments) | 08456 045 608 |
| Helpline - Address | Customer Relations Northern Rail PO Box 208 Leeds LS1 2BU |
| Helpline - Web Address | www.northernrail.org |
| Helpline - Email Address | assistance@northernrail.org |
| Helpline - Note |
We have a Disabled Persons Protection Policy (DPPP) that sets out the services available to disabled customers. A copy of the DPPP is available by contacting the Customer Relations team. |
| Customer Help Points | No |
| Staff Help | Monday-Saturday 06:35-13:10 Monday-Friday 06:35-13:10 Saturday 06:35-13:10 Sunday Closed |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Accessible Ticket Office Counter - Note |
Ticket office staff make every effort to provide the assistance that disabled passengers require. |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Taxis - Note |
contact Customer Relations 0845 00 00 125 |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | No |
| Impaired Mobility Set Down - Note |
No designated area is provided. The station front may be used for set down purposes. |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||
| Cycle Storage Availability | No | ||||||||||||
| Car Park: Station Car Park |
| ||||||||||||
| Location for Rail Replacement Services | Buses for travel towards Bolton and Preston are located 50 yards on the right from the top of the railway steps along Railway Road (B6227). Nearside of the road is for Bolton and the far side of the road is for Preston. | ||||||||||||
| Taxi Rank | No | ||||||||||||
| Bus Services | Yes | ||||||||||||
| Bus Services - Note |
Busline 0871 200 2233 | ||||||||||||
| Metro Services | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |