Station Facilities: King's Lynn (KLN)
Managed by First Capital Connect
Blackfriars Road King's Lynn Norfolk
PE30 1NX
Last changed: 10:57 on 20 Oct 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 05:10-00:40 Saturday 05:10-01:40 Sunday 07:10-00:40 |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep KLN to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Friday 05:10-00:30 Saturday 05:10-01:30 Sunday 07:15-00:30 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:30-20:00 Saturday 05:30-19:30 Sunday 07:50-17:00 | ||||||||
| Self Service Ticket Machines | Yes | ||||||||
| Collection of Pre-purchased Tickets | Yes | ||||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||||
| Telesales | No | ||||||||
| Oyster PrePay | No | ||||||||
| Penalty Fares |
Penalty Fares apply to journeys from King's Lynn station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Yes |
| Customer Service - Primary Phone Number | 0845 026 4700 |
| Customer Service - Fax Number | 0845 676 9904 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 975 1052 |
| Customer Service - Address | Freepost RRBR-REEJ-KTKY FCC Customer Relations PO Box 443 PLYMOUTH PL4 6WP |
| Customer Service - Web Address | www.firstcapitalconnect.co.uk |
| Customer Service - Email Address | customer.relations.fcc@firstgroup.com |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Note | Lost property enquiries to 0845 026 4700, open 7 days a week, from 0700 to 2200, except Christmas Day. |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | No |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around King's Lynn station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Sunday 07:00-22:00 Holidays: Christmas Day Closed |
| Helpline - Primary Phone Number | 0800 058 2844 |
| Helpline - Minicom/Textphone (For customers with hearing impairments) | 0800 975 1052 |
| Helpline - Note | The Helpline is available 7 days a week except Christmas Day. |
| Customer Help Points | No |
| Staff Help | Monday-Sunday 24 hours Monday-Friday 05:10-00:30 Saturday 05:10-01:30 Sunday 07:15-00:30 |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Accessible Ticket Office Counter - Note | Discretion is shown and assistance is provided where appropriate |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||
| Cycle Storage | 31 | ||||||||||||
| Cycle Storage Sheltered | Partial | ||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||
| Cycle Storage Location | station buffet and right hand car park | ||||||||||||
| Car Park: Station Car Park |
| ||||||||||||
| Location for Rail Replacement Services |
Southbound and Northbound buses will stop directly outside the main station exit. | ||||||||||||
| Taxi Rank | Yes | ||||||||||||
| Bus Services | No | ||||||||||||
| Bus Services - Note |
Bus stops are located at front of station | ||||||||||||
| Metro Services | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |