Station Facilities: March (MCH)
Managed by National Express East Anglia
Station Approach Station Road March
PE15 8SJ
Last changed: 15:27 on 4 Aug 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep MCH to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 07:00-17:30 Saturday 07:00-17:30 Sunday Closed |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 07:00-17:30 Saturday 07:00-17:30 Sunday Closed | ||||||
| Self Service Ticket Machines | No | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Monday-Friday 08:00-20:00 Saturday 09:00-18:00 Sunday 09:00-18:00 | ||||||
| Telesales - Primary Phone Number | 0845 600 7245 | ||||||
| Telesales - Fax Number | 01603 214517 | ||||||
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0845 606 7245 | ||||||
| Telesales - Address | National Express East Anglia Customer Services Centre Norwich Station Station Approach Norwich NR1 1EF | ||||||
| Telesales - Web Address | www.nationalexpress.com | ||||||
| Telesales - Note |
Closed on Christmas Day and Boxing Day | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares | Penalty Fares do not apply when travelling from March station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Friday 08:00-20:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Customer Service - Primary Phone Number | 0845 600 7245 |
| Customer Service - Fax Number | 01603 214517 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0845 606 7245 |
| Customer Service - Address | National Express East Anglia Customer Services Centre Norwich Station Station Approach Norwich NR1 1EF |
| Customer Service - Web Address | www.nationalexpress.com |
| Customer Service - Email Address | nxea.customerrelations@nationalexpress.com |
| Customer Service - Note |
Closed on Christmas Day and Boxing Day |
| Left Luggage | No |
| Lost Property | Monday-Friday 08:00-22:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Lost Property - Primary Phone Number | 0845 600 7245 |
| Lost Property - Fax Number | 01603 214517 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0845 606 7245 |
| Lost Property - Address | National Express East Anglia Customer Services Centre Norwich Station Station Approach Norwich NR1 1EF |
| Lost Property - Email Address | nxea.lostproperty@nationalexpress.com |
| Lost Property - Note |
Closed on Christmas Day and Boxing Day |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available (Two) |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | Yes |
| Baby Changing | No |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around March station |
| Web Kiosk | No |
| Post Box | Yes |
| Post Box - Note |
|
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | Yes |
| Shops - Note |
|
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Friday 08:00-20:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Helpline - Primary Phone Number | 0800 028 28 78 |
| Helpline - Fax Number | 01603 214517 |
| Helpline - Minicom/Textphone (For customers with hearing impairments) | 0845 606 7245 |
| Helpline - Address | National Express East Anglia Customer Services Centre Norwich Station Station Approach Norwich NR1 1EF |
| Helpline - Web Address | www.nationalexpress.com |
| Helpline - Email Address | nxea.assistedtravel@nationalexpress.com |
| Helpline - Note |
Closed on Christmas Day and Boxing Day |
| Customer Help Points | No |
| Staff Help | Monday-Friday 07:00-17:30 Saturday 07:00-17:30 Sunday Closed |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Taxis - Note |
Details of nearest taxis are shown on station information poster |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Impaired Mobility Set Down | Yes |
| Impaired Mobility Set Down - Note |
Ely bound |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||
| Cycle Storage | 4 | ||||||||||||||
| Cycle Storage Sheltered | No | ||||||||||||||
| Cycle Storage CCTV | No | ||||||||||||||
| Car Park: Station Car Park |
| ||||||||||||||
| Location for Rail Replacement Services | Substitute buses services stop at station entrance | ||||||||||||||
| Taxi Rank | No | ||||||||||||||
| Taxi Rank - Note |
taxi office adjacent to station | ||||||||||||||
| Bus Services | No | ||||||||||||||
| Metro Services | No | ||||||||||||||
| Car Hire | No | ||||||||||||||
| Cycle Hire | No | ||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |