Station Facilities: Shoreham-by-Sea (SSE)
Managed by Southern
Station Approach Brunswick Road Shoreham by sea West Sussex
BN43 5WX
Last changed: 01:37 on 11 Jan 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Saturday 06:20-19:55 Sunday 08:20-15:40 |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep SSE to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Saturday 06:20-19:55 Sunday 08:20-15:40 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Friday 05:40-19:55 Saturday 06:10-19:45 Sunday 06:25-19:30 |
| Self Service Ticket Machines | Yes |
| Collection of Pre-purchased Tickets | No |
| Telesales | No |
| Oyster PrePay | No |
| Penalty Fares |
Penalty Fares apply to journeys from Shoreham-by-Sea station when travelling with:
Penalty Fares do not apply if travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | No |
| Left Luggage | No |
| Left Luggage - Note | Call Customer Services 08451 272920 |
| Lost Property | No |
| Lost Property - Note | Call Customer Services 08451 272920 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | None |
| Waiting Rooms - Note | Metal seats under roofs on both platforms. |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | No |
| Showers | Yes |
| Pay Phone | No |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Shoreham-by-Sea station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | No |
| Staff Help | No |
| Accessible Ticket Machines | No |
| Accessible Ticket Machines - Note |
Quickfare/ Pertis machines are not low level and have non-compliant user-operated parts. |
| Accessible Ticket Office Counter | No |
| Accessible Ticket Office Counter - Note |
Passengers unable to use high level windows may request assistance from Southern Assisted Travel on 08451 23 77 70. |
| Induction Loop | Yes |
| Ramp for Train Access | No |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note |
Accessible taxis to/from this station to/from the nearest accessible station can be arranged through Southern Assisted Travel - 08451 23 77 70. For other taxi journeys, contact local taxi companies, details of which can be found at www.traintaxi.co.uk. |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Impaired Mobility Set Down - Note |
kerb in forecourt |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | 2 |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note |
2 machines |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||
| Cycle Storage Availability | Yes | ||||||
| Cycle Storage | 28 | ||||||
| Cycle Storage Sheltered | Partial | ||||||
| Cycle Storage CCTV | No | ||||||
| Cycle Storage Location | station front, and car park | ||||||
| Car Park: Station Car Park |
| ||||||
| Location for Rail Replacement Services | Outside station at existing bus stops on Buckingham Road. | ||||||
| Taxi Rank | Yes | ||||||
| Taxi Rank - Note | Information on taxis from this station is available at www.traintaxi.co.uk | ||||||
| Bus Services | No | ||||||
| Metro Services | No | ||||||
| Car Hire | No | ||||||
| Cycle Hire | No | ||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |