Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Local Area Meadowhall (MHS)
- LOCAL MAP
- BUS MAPS
Bus Destinations from Meadowhall
Bus Stops
| Route | Towards | Bus stops |
|---|---|---|
| 1 |
Bents Green Meadowhall - Carbrook - Tinsley Park - Darnall - Manor - Fairleigh - Elm Tree - Manor Top - Intake - Hollinsend - Gleadless Townend - Herdings - Norton - Oaks Park - Jordanthorpe - Four Lane Ends - Meadowhead - Chancet Wood - Woodseats - Norton Lees - Nether Edge - Carter Knowle - Ecclesall - Bents Green |
|
|
Hillsborough Wincobank - Firth Park - Sheffield Lane Top - Longley - Shirecliffe - Southey Green - Wadsley Bridge - Middlewood - Owlerton - Hillsborough |
|
|
| A1 |
Rotherham Centre Meadowhall - Tinsley - Templeborough - Ickles - Canklow - Rotherham Centre |
|
|
Sheffield Centre Meadowhall - Tinsley - Carbrook - Tinsley Park - Brinsworth - Waverley - Brinsworth - Waverley - Parkway Industrial Estate - Wybourn - Hyde Park - Sheffield Centre |
|
|
| S1 |
Meadowhall Meadowhall - Carbrook - Brightside - Grimesthorpe - Page Hall - Fir Vale - Norwood - Longley - Fir Vale - Page Hall - Firth Park - Sheffield Lane Top - Shiregreen - Firth Park - Wincobank - Meadowhall |
|
| 2 |
Hillsborough Wincobank - Firth Park - Sheffield Lane Top - Longley - Shirecliffe - Owlerton - Southey Green - Wadsley Bridge - Middlewood - Owlerton - Hillsborough |
|
|
Waterthorpe Meadowhall - Carbrook - Tinsley Park - Darnall - Manor - Fairleigh - Elm Tree - Manor Top - Intake - Hollinsend - Gleadless Townend - Base Green - Frecheville - Birley - Hackenthorpe - Owlthorpe - Waterthorpe |
|
|
| S2 |
Meadowhall Wincobank - Firth Park - Shiregreen - Sheffield Lane Top - Firth Park - Page Hall - Fir Vale - Longley - Norwood - Fir Vale - Page Hall - Grimesthorpe - Brightside - Carbrook - Meadowhall |
|
| X3 |
Dinnington Meadowhall - Wales Bar - Waleswood - Wales - Kiveton - Kiveton Park - Kiveton Park Station - South Anston - North Anston - Dinnington |
|
|
Sheffield Centre Meadowhall - Carbrook - Brightside - Attercliffe - Hyde Park - Sheffield Centre |
|
|
| 7 |
Rotherham Centre Meadowhall - Wincobank - Blackburn - Richmond Park - Kimberworth - Bradgate - Holmes - Masbrough - Rotherham Centre |
|
| 14 |
Herringthorpe Meadowhall - Meadowbank - Richmond Park - Kimberworth - Holmes - Masbrough - Rotherham Centre - Clifton - Broom Valley - Clifton - Herringthorpe |
|
| 17 |
Sheffield Centre Meadowhall - Carbrook - Brightside - Grimesthorpe - Page Hall - Firth Park - Sheffield Lane Top - Parson Cross - Ecclesfield - Parson Cross - Fox Hill - Birley Carr - Fox Hill - Birley Carr - Wadsley Bridge - Middlewood - Owlerton - Hillsborough - Langsett Road - Hillfoot - Lower Walkley - Neepsend - Philadelphia - Shalesmoor - Kelham Island - Sheffield Centre |
|
| 17A |
Sheffield Centre Meadowhall - Carbrook - Brightside - Grimesthorpe - Page Hall - Firth Park - Sheffield Lane Top - Parson Cross - Fox Hill - Grenoside - Fox Hill - Birley Carr - Fox Hill - Birley Carr - Wadsley Bridge - Middlewood - Owlerton - Hillsborough - Langsett Road - Hillfoot - Lower Walkley - Neepsend - Philadelphia - Shalesmoor - Kelham Island - Sheffield Centre |
|
| 28 |
Rowan Tree Estate Meadowhall - Carbrook - Tinsley Park - Darnall - Handsworth - Richmond - Stradbroke - Coisley Hill - Woodhouse - Coisley Hill - Hackenthorpe - Owlthorpe - Waterthorpe - Sothall - Killamarsh - Upperthorpe - Killamarsh - Rowan Tree Estate |
|
| 37 |
Burncross Wincobank - Blackburn - Shiregreen - Firth Park - Sheffield Lane Top - Southey Green - Parson Cross - Ecclesfield - Chapeltown - Burncross |
|
| 37A |
Burncross Wincobank - Blackburn - Shiregreen - Firth Park - Sheffield Lane Top - Southey Green - Parson Cross - Ecclesfield - Chapeltown - Burncross |
|
| 43 |
Rotherham Centre Meadowhall - Wincobank - Blackburn - Richmond Park - Kimberworth - Droppingwell - Kimberworth Park - Wingfield - Rockingham - Greasbrough - Munsbrough - Thorn Hill - Eastwood - Parkgate - Eastwood - Rotherham Centre |
|
| 43A |
Rotherham Centre Meadowhall - Wincobank - Blackburn - Richmond Park - Kimberworth - Droppingwell - Kimberworth Park - Droppingwell - Kimberworth Park - Wingfield - Rockingham - Greasbrough - Munsbrough - Thorn Hill - Eastwood - Parkgate - Eastwood - Rotherham Centre |
|
| 65 |
Buxton Meadowhall - Carbrook - Brightside - Attercliffe - Ellesmere - Attercliffe - Ellesmere - Burngreave - Kelham Island - Hyde Park - Sheffield Centre - Broomhall - Sharrow Vale - Hunters Bar - Brincliffe - Banner Cross - Ecclesall - Parkhead - Whirlow - Dore Moor - Fox House - Nether Padley - Grindleford - Froggatt - Calver Sough - Stoney Middleton - Eyam - Foolow - Great Hucklow - Tideswell - Litton - Tideswell - Miller's Dale - Blackwell in the Peak - King Sterndale - Buxton |
|
| 70 |
Waterthorpe Meadowhall - Tinsley - Carbrook - Tinsley Park - Brightside - Attercliffe - Parkway Industrial Estate - Darnall - Manor - Fairleigh - Elm Tree - Manor Top - Intake - Hollinsend - Frecheville - Birley - Hackenthorpe - Owlthorpe - Waterthorpe |
|
| X78 |
Doncaster Centre Meadowhall - Meadowbank - Holmes - Bradgate - Masbrough - Thorn Hill - Rotherham Centre - Eastwood - Aldwarke - Dalton - Thrybergh - Hooton Roberts - Conanby - Conisbrough - Edlington - Warmsworth - Balby - Hexthorpe - Doncaster Centre |
|
|
Sheffield Centre Meadowhall - Carbrook - Brightside - Ellesmere - Attercliffe - Ellesmere - Burngreave - Kelham Island - Sheffield Centre |
|
|
| 85 |
Firth Park Wincobank - Firth Park |
|
|
Millhouses Meadowhall - Carbrook - Brightside - Grimesthorpe - Ellesmere - Burngreave - Kelham Island - Hyde Park - Sheffield Centre - Broomhall - Sharrow Vale - Hunters Bar - Brincliffe - Banner Cross - Ecclesall - Carter Knowle - Millhouses |
|
|
| 86 |
Firth Park Wincobank - Firth Park |
|
|
Lodge Moor Meadowhall - Carbrook - Brightside - Grimesthorpe - Ellesmere - Burngreave - Kelham Island - Hyde Park - Sheffield Centre - Broomhall - Sharrow Vale - Hunters Bar - Bingham Park - Nether Green - Fulwood - Lodge Moor |
|
|
| X92 |
Dearne Valley Meadowhall - Meadowbank - Holmes - Bradgate - Masbrough - Thorn Hill - Rotherham Centre - Eastwood - Parkgate - Rawmarsh - Warren Vale - Wath Wood - Newhill - Wath upon Dearne - Wath - Manvers - Dearne Valley |
|
|
Doncaster Centre Meadowhall - Meadowbank - Holmes - Bradgate - Masbrough - Thorn Hill - Rotherham Centre - Eastwood - Parkgate - Rawmarsh - Warren Vale - Wath Wood - Newhill - Wath upon Dearne - Wath - Manvers - Bowbroom - Highwoods - Mexborough - Old Denaby - Windhill - Denaby Main - Conanby - Denaby Main - Conanby - Conisbrough - Edlington - Warmsworth - Balby - Hexthorpe - Doncaster Centre |
|
|
| 201 |
Sheffield Centre Grimesthorpe - Norwood - Sheffield Lane Top - Ecclesfield - Chapeltown - Warren - Tankersley - Deepcar - Stocksbridge - Sheephouse - Garden Village - Bolsterstone - Deepcar - Wharncliffe Side - Oughtibridge - Worrall - Hillsborough - Langsett Road - Crookes - Western Bank - Sheffield Centre |
|
| 213 |
Matlock Meadowhall - Carbrook - Brightside - Attercliffe - Ellesmere - Attercliffe - Ellesmere - Burngreave - Kelham Island - Hyde Park - Sheffield Centre - Highfield - Lowfield - Heeley - Nether Edge - Millhouses - Abbeydale - Abbeydale Park - Totley Rise - Totley - Owler Bar - Curbar - Baslow - Edensor - Chatsworth - Beeley - Rowsley - Northwood - Darley Dale - Matlock |
|
| 214 |
Matlock Meadowhall - Carbrook - Brightside - Attercliffe - Ellesmere - Attercliffe - Ellesmere - Burngreave - Kelham Island - Hyde Park - Sheffield Centre - Broomhall - Sharrow Vale - Hunters Bar - Brincliffe - Banner Cross - Ecclesall - Parkhead - Whirlow - Dore Moor - Fox House - Nether Padley - Grindleford - Froggatt - Calver Sough - Calver - Baslow - Edensor - Chatsworth - Beeley - Rowsley - Northwood - Darley Dale - Matlock |
|
| 228 |
Barnsley Centre Meadowhall - Meadowbank - Holmes - Bradgate - Masbrough - Thorn Hill - Rotherham Centre - Eastwood - Parkgate - Rawmarsh - Warren Vale - Wath Wood - Newhill - Wath upon Dearne - Wath - West Melton - Old Moor - Brampton Bierlow - Brampton - Wombwell - Ardsley - Stairfoot - Hunningley - Hoyle Mill - Worsbrough Common - Barnsley Centre |
|
| 229 |
Barnsley Centre Meadowhall - Meadowbank - Holmes - Bradgate - Masbrough - Thorn Hill - Rotherham Centre - Eastwood - Parkgate - Rawmarsh - Warren Vale - Wath Wood - Newhill - Wath - Wath upon Dearne - West Melton - Brampton Bierlow - West Melton - Old Moor - Brampton Bierlow - Brampton - Wombwell - Ardsley - Stairfoot - Hunningley - Hoyle Mill - Worsbrough Common - Barnsley Centre |
|
| 261 |
Dinnington Meadowhall - Carbrook - Tinsley Park - Brinsworth - Waverley - Brinsworth - Waverley - Catcliffe - Treeton - Aughton - Swallownest - Aston - Swallownest - Aston - Wales Bar - Waleswood - Wales - Kiveton - Kiveton Park - Todwick - South Anston - North Anston - Dinnington |
|
| 272 |
Castleton Meadowhall - Carbrook - Brightside - Attercliffe - Ellesmere - Attercliffe - Ellesmere - Burngreave - Kelham Island - Hyde Park - Sheffield Centre - Broomhall - Sharrow Vale - Hunters Bar - Brincliffe - Banner Cross - Ecclesall - Parkhead - Whirlow - Dore Moor - Fox House - Hathersage - Bamford - Brough - Bradwell - Brough - Hope - Castleton |
|
| 287 |
Maltby Meadowhall - Tinsley - Brinsworth - Canklow - Whiston - Broom - Brecks - Listerdale - Wickersley - Listerdale - Flanderwell - Sunnyside - Bramley - Hellaby - Hooton Levitt - Maltby |
|
|
Sheffield Centre Meadowhall - Carbrook - Brightside - Attercliffe - Burngreave - Kelham Island - Sheffield Centre |
|
|
| 288 |
Conisbrough Meadowhall - Meadowbank - Holmes - Bradgate - Masbrough - Thorn Hill - Rotherham Centre - Eastwood - Parkgate - Rawmarsh - Warren Vale - Wath Wood - Swinton - Bowbroom - Swinton - Bowbroom - Mexborough - Windhill - Denaby Main - Conanby - Denaby Main - Conanby - Conisbrough |
|
| 293 |
Hallowes Meadowhall - Carbrook - Brightside - Ellesmere - Attercliffe - Ellesmere - Burngreave - Kelham Island - Hyde Park - Sheffield Centre - Highfield - Lowfield - Heeley - Nether Edge - Millhouses - Beauchief - Woodseats - Greenhill - Lowedges - Bradway - Mickley - Dronfield Woodhouse - Gosforth - Dronfield - Hallowes |
|
| 430 |
Waverley Meadowhall - Tinsley - Templeborough - Tinsley - Brinsworth - Catcliffe - Waverley |
|
| Destination | Bus routes | Bus stops | Frequency of departures | |
|---|---|---|---|---|
| A |
|
|
||
| Abbeydale | 213 |
|
|
|
| Abbeydale Park | 213 |
|
|
|
| Aldwarke | X78 |
|
|
|
| Ardsley | 229, 228 |
|
|
|
| Aston | 261 |
|
|
|
| Attercliffe | 272, 293, 65, 213, 214, 287, 70, X3, X78 |
|
|
|
| Aughton | 261 |
|
|
|
| B |
|
|
||
| Balby | X92, X78 |
|
|
|
| Bamford | 272 |
|
|
|
| Banner Cross | 272, 65, 214, 85 |
|
|
|
| Barnsley Centre | 229, 228 |
|
|
|
| Base Green | 2 |
|
|
|
| Baslow | 213, 214 |
|
|
|
| Beauchief | 293 |
|
|
|
| Beeley | 213, 214 |
|
|
|
| Bents Green | 1 |
|
|
|
| Bingham Park | 86 |
|
|
|
| Birkendale | 201 |
|
|
|
| Birley | 70, 2 |
|
|
|
| Birley Carr | 17, 17A |
|
|
|
| Blackburn | 43A, 7, 37A, 43, 37 |
|
|
|
| Blackwell in the Peak | 65 |
|
|
|
| Bolsterstone | 201 |
|
|
|
| Bowbroom | X92, 288 |
|
|
|
| Bradgate | X92, 7, 229, 288, 228, X78 |
|
|
|
| Bradway | 293 |
|
|
|
| Bradwell | 272 |
|
|
|
| Bramley | 287 |
|
|
|
| Brampton | 229, 228 |
|
|
|
| Brampton Bierlow | 229, 228 |
|
|
|
| Brecks | 287 |
|
|
|
| Brightside | 272, 293, 65, 213, 214, 287, 17, 17A, 85, 86, 70, 201, S1, S2, X3, X78 |
|
|
|
| Brincliffe | 272, 65, 214, 85 |
|
|
|
| Brinsworth | 261, A1, 287, 430 |
|
|
|
| Broom | 287 |
|
|
|
| Broom Valley | 14 |
|
|
|
| Broomhall | 272, 65, 214, 85, 86 |
|
|
|
| Broomhill | 272, 201 |
|
|
|
| Brough | 272 |
|
|
|
| Burncross | 37A, 37 |
|
|
|
| Burngreave | 272, 293, 65, 213, 214, 287, 85, 86, X78 |
|
|
|
| Buxton | 65 |
|
|
|
| C |
|
|
||
| Calver | 214 |
|
|
|
| Calver Sough | 65, 214 |
|
|
|
| Canklow | A1, 287 |
|
|
|
| Carbrook | 28, 272, 293, 65, 213, 214, 287, 17, 17A, 85, 86, 261, A1, 70, 201, S1, S2, X3, X78, 2, 1 |
|
|
|
| Carter Knowle | 85, 1 |
|
|
|
| Castleton | 272 |
|
|
|
| Catcliffe | 261, 430 |
|
|
|
| Chancet Wood | 1 |
|
|
|
| Chapeltown | 201, 37A, 37 |
|
|
|
| Chatsworth | 213, 214 |
|
|
|
| Clifton | 14 |
|
|
|
| Coisley Hill | 28 |
|
|
|
| Commonside | 201 |
|
|
|
| Conanby | X92, 288, X78 |
|
|
|
| Conisbrough | X92, 288, X78 |
|
|
|
| Crookes | 201 |
|
|
|
| Curbar | 213 |
|
|
|
| D |
|
|
||
| Dalton | X78 |
|
|
|
| Darley Dale | 213, 214 |
|
|
|
| Darnall | 28, 70, 2, 1 |
|
|
|
| Dearne Valley | X92 |
|
|
|
| Deepcar | 201 |
|
|
|
| Denaby Main | X92, 288 |
|
|
|
| Dinnington | 261, X3 |
|
|
|
| Doncaster Centre | X92, X78 |
|
|
|
| Dore Moor | 272, 65, 214 |
|
|
|
| Dronfield | 293 |
|
|
|
| Dronfield Woodhouse | 293 |
|
|
|
| Droppingwell | 43A, 43 |
|
|
|
| E |
|
|
||
| Eastwood | 43A, X92, 43, 229, 288, 228, X78 |
|
|
|
| Ecclesall | 272, 65, 214, 85, 1 |
|
|
|
| Ecclesfield | 201, 17, 37A, 37 |
|
|
|
| Edensor | 213, 214 |
|
|
|
| Edlington | X92, X78 |
|
|
|
| Ellesmere | 272, 293, 65, 213, 214, 85, 86, X78 |
|
|
|
| Elm Tree | 70, 2, 1 |
|
|
|
| Eyam | 65 |
|
|
|
| F |
|
|
||
| Fairleigh | 70, 2, 1 |
|
|
|
| Fir Vale | 201, S1, S2 |
|
|
|
| Firth Park | 17, 17A, 85, 86, 37A, S1, S2, 37, 2, 1 |
|
|
|
| Flanderwell | 287 |
|
|
|
| Foolow | 65 |
|
|
|
| Four Lane Ends | 1 |
|
|
|
| Fox Hill | 17, 17A |
|
|
|
| Fox House | 272, 65, 214 |
|
|
|
| Frecheville | 70, 2 |
|
|
|
| Froggatt | 65, 214 |
|
|
|
| Fulwood | 86 |
|
|
|
| G |
|
|
||
| Garden Village | 201 |
|
|
|
| Gleadless Townend | 2, 1 |
|
|
|
| Gosforth | 293 |
|
|
|
| Greasbrough | 43A, 43 |
|
|
|
| Great Hucklow | 65 |
|
|
|
| Greenhill | 293 |
|
|
|
| Grenoside | 17A |
|
|
|
| Grimesthorpe | 201, 17, 17A, 85, 86, S1, S2 |
|
|
|
| Grindleford | 65, 214 |
|
|
|
| H |
|
|
||
| Hackenthorpe | 28, 70, 2 |
|
|
|
| Hallowes | 293 |
|
|
|
| Handsworth | 28 |
|
|
|
| Hathersage | 272 |
|
|
|
| Heeley | 293, 213 |
|
|
|
| Hellaby | 287 |
|
|
|
| Herdings | 1 |
|
|
|
| Herringthorpe | 14 |
|
|
|
| Hexthorpe | X92, X78 |
|
|
|
| Highfield | 293, 213 |
|
|
|
| Highwoods | X92 |
|
|
|
| Hillfoot | 17, 17A, 201 |
|
|
|
| Hillsborough | 201, 17, 17A, 2, 1 |
|
|
|
| Hollinsend | 70, 2, 1 |
|
|
|
| Holmes | X92, 7, 14, 229, 288, 228, X78 |
|
|
|
| Hooton Levitt | 287 |
|
|
|
| Hooton Roberts | X78 |
|
|
|
| Hope | 272 |
|
|
|
| Hoyle Mill | 229, 228 |
|
|
|
| Hunningley | 229, 228 |
|
|
|
| Hunters Bar | 272, 65, 214, 85, 86 |
|
|
|
| Hyde Park | 272, 293, 65, 213, 214, 85, 86, A1, X3 |
|
|
|
| I |
|
|
||
| Ickles | A1 |
|
|
|
| Intake | 70, 2, 1 |
|
|
|
| J |
|
|
||
| Jordanthorpe | 1 |
|
|
|
| K |
|
|
||
| Kelham Island | 272, 293, 65, 213, 214, 287, 17, 17A, 85, 86, X78 |
|
|
|
| Killamarsh | 28 |
|
|
|
| Kimberworth | 43A, 7, 14, 43 |
|
|
|
| Kimberworth Park | 43A, 43 |
|
|
|
| King Sterndale | 65 |
|
|
|
| Kiveton | 261, X3 |
|
|
|
| Kiveton Park | 261, X3 |
|
|
|
| Kiveton Park Station | X3 |
|
|
|
| L |
|
|
||
| Langsett Estate | 201 |
|
|
|
| Langsett Road | 201, 17, 17A |
|
|
|
| Listerdale | 287 |
|
|
|
| Litton | 65 |
|
|
|
| Lodge Moor | 86 |
|
|
|
| Longley | 201, S1, S2, 2, 1 |
|
|
|
| Lowedges | 293 |
|
|
|
| Lower Walkley | 17, 17A |
|
|
|
| Lowfield | 293, 213 |
|
|
|
| M |
|
|
||
| Maltby | 287 |
|
|
|
| Manor | 70, 2, 1 |
|
|
|
| Manor Top | 70, 2, 1 |
|
|
|
| Manvers | X92 |
|
|
|
| Masbrough | X92, 7, 14, 229, 288, 228, X78 |
|
|
|
| Matlock | 213, 214 |
|
|
|
| Meadowbank | X92, 14, 229, 288, 228, X78 |
|
|
|
| Meadowhall | 28, 272, 293, 65, 213, 214, 287, 17, 17A, 43A, 85, 86, 261, X92, A1, 7, 14, 43, 70, 201, 229, 288, S1, S2, X3, 228, X78, 430, 2, 1 |
|
|
|
| Meadowhead | 1 |
|
|
|
| Mexborough | X92, 288 |
|
|
|
| Mickley | 293 |
|
|
|
| Middlewood | 17, 17A, 2, 1 |
|
|
|
| Miller's Dale | 65 |
|
|
|
| Millhouses | 293, 213, 85 |
|
|
|
| Munsbrough | 43A, 43 |
|
|
|
| N |
|
|
||
| Neepsend | 17, 17A |
|
|
|
| Nether Edge | 293, 213, 1 |
|
|
|
| Nether Green | 86 |
|
|
|
| Nether Padley | 65, 214 |
|
|
|
| Netherthorpe | 201 |
|
|
|
| Newhill | X92, 229, 228 |
|
|
|
| North Anston | 261, X3 |
|
|
|
| Northwood | 213, 214 |
|
|
|
| Norton | 1 |
|
|
|
| Norton Lees | 1 |
|
|
|
| Norwood | 201, S1, S2 |
|
|
|
| O |
|
|
||
| Oaks Park | 1 |
|
|
|
| Old Denaby | X92 |
|
|
|
| Old Moor | 229, 228 |
|
|
|
| Oughtibridge | 201 |
|
|
|
| Owler Bar | 213 |
|
|
|
| Owlerton | 17, 17A, 201, 2, 1 |
|
|
|
| Owlthorpe | 28, 70, 2 |
|
|
|
| P |
|
|
||
| Page Hall | 17, 17A, 201, S1, S2 |
|
|
|
| Parkgate | 43A, X92, 43, 229, 288, 228 |
|
|
|
| Parkhead | 272, 65, 214 |
|
|
|
| Parkway Industrial Estate | A1, 70 |
|
|
|
| Parson Cross | 17, 17A, 37A, 37 |
|
|
|
| Philadelphia | 17, 17A |
|
|
|
| R |
|
|
||
| Rawmarsh | X92, 229, 288, 228 |
|
|
|
| Richmond | 28 |
|
|
|
| Richmond Park | 43A, 7, 14, 43 |
|
|
|
| Rockingham | 43A, 43 |
|
|
|
| Rotherham Centre | 43A, X92, A1, 7, 14, 43, 229, 288, 228, X78 |
|
|
|
| Rowan Tree Estate | 28 |
|
|
|
| Rowsley | 213, 214 |
|
|
|
| S |
|
|
||
| Shalesmoor | 17, 17A |
|
|
|
| Sharrow Vale | 272, 65, 214, 85, 86 |
|
|
|
| Sheephouse | 201 |
|
|
|
| Sheffield Centre | 272, 293, 65, 213, 214, 287, 201, 17, 17A, 85, 86, A1, X3, X78 |
|
|
|
| Sheffield Lane Top | 201, 17, 17A, 37A, S1, S2, 37, 2, 1 |
|
|
|
| Shirecliffe | 2, 1 |
|
|
|
| Shiregreen | 37A, 201, S1, S2, 37 |
|
|
|
| Sothall | 28 |
|
|
|
| South Anston | 261, X3 |
|
|
|
| Southey Green | 37A, 37, 2, 1 |
|
|
|
| Stairfoot | 229, 228 |
|
|
|
| Stocksbridge | 201 |
|
|
|
| Stoney Middleton | 65 |
|
|
|
| Stradbroke | 28 |
|
|
|
| Sunnyside | 287 |
|
|
|
| Swallownest | 261 |
|
|
|
| Swinton | 288 |
|
|
|
| T |
|
|
||
| Tankersley | 201 |
|
|
|
| Templeborough | A1, 430 |
|
|
|
| Thorn Hill | 43A, X92, 43, 229, 288, 228, X78 |
|
|
|
| Thrybergh | X78 |
|
|
|
| Tideswell | 65 |
|
|
|
| Tinsley | A1, 70, 287, 430 |
|
|
|
| Tinsley Park | 28, 261, A1, 70, 2, 1 |
|
|
|
| Todwick | 261 |
|
|
|
| Totley | 213 |
|
|
|
| Totley Rise | 213 |
|
|
|
| Treeton | 261 |
|
|
|
| U |
|
|
||
| Upperthorpe | 28 |
|
|
|
| W |
|
|
||
| Wadsley | 201 |
|
|
|
| Wadsley Bridge | 17, 17A, 2, 1 |
|
|
|
| Wales | 261, X3 |
|
|
|
| Wales Bar | 261, X3 |
|
|
|
| Waleswood | 261, X3 |
|
|
|
| Walkley | 201 |
|
|
|
| Warmsworth | X92, X78 |
|
|
|
| Warren | 201 |
|
|
|
| Warren Vale | X92, 229, 288, 228 |
|
|
|
| Waterthorpe | 28, 70, 2 |
|
|
|
| Wath | X92, 229, 228 |
|
|
|
| Wath Wood | X92, 229, 288, 228 |
|
|
|
| Wath upon Dearne | X92, 229, 228 |
|
|
|
| Waverley | 261, A1, 430 |
|
|
|
| West Melton | 229, 228 |
|
|
|
| Western Bank | 272, 201 |
|
|
|
| Wharncliffe Side | 201 |
|
|
|
| Whirlow | 272, 65, 214 |
|
|
|
| Whiston | 287 |
|
|
|
| Wickersley | 287 |
|
|
|
| Wincobank | 43A, 85, 86, 7, 37A, 43, S1, S2, 37, 2, 1 |
|
|
|
| Windhill | X92, 288 |
|
|
|
| Wingfield | 43A, 43 |
|
|
|
| Wombwell | 229, 228 |
|
|
|
| Woodhouse | 28 |
|
|
|
| Woodseats | 293, 1 |
|
|
|
| Worrall | 201 |
|
|
|
| Worsbrough Common | 229, 228 |
|
|
|
| Wybourn | A1 |
|
|
The information presented here is based on a national bus timetable which is currently updated once a year. Current journey information for any bus journey is available from Traveline.

