Nottingham Station Plan
Ground Floor
This is a map of Nottingham Station, containing clickable icons that you can navigate by using your mouse or the tab key allowing you to access information about the objects in this station.

Legend
| Symbol | Description |
|---|---|
![]() | Accessible Parking |
![]() | Accessible WC |
![]() | ATM/Cash Machine |
![]() | Cycle Rack/Storage |
![]() | Drop Off Point |
![]() | Entrance |
![]() | Female Toilets |
![]() | Lift |
![]() | Luggage Trolleys |
![]() | Male Toilets |
![]() | Photo Booth |
![]() | Ramp |
![]() | Seats |
![]() | Stairs |
![]() | Taxi Rank |
![]() | Telephone |
![]() | Ticket Machine |
![]() | Vending Machine |
![]() | Waiting Room |


















