North Walsham (NWA)
Accessibility information
Staff available for assistance^ Top
| Concurrent Assisted Wheelchair Passengers | 0 |
|---|---|
| Monday-Friday | 05:45-10:10 |
| Saturday | Closed |
| Sunday | Closed |
Train Company contact information^ Top
Our Disabled Persons Protection Policy can be viewed on our website www.nationalexpress.com and can be supplied from our staffed stations and by request to our Customer Contact Centre |
|
| Primary Telephone Number | 0800 028 28 78 |
|---|---|
| Primary Minicom Number | 0845 606 7245 |
| Fax Number Number | 01603 675243 |
| Email Address | nxea.assistedtravel@nationalexpress.com |
| URL | http://www.nationalexpresseastanglia.com/services/journey_assistance |
| Address | National Express East Anglia Customer Relations Norwich Station Station Approach Norwich |
| Postcode | NR1 1EF |
Telesales contact information^ Top
| Monday-Friday | 08:00-20:00 |
|---|---|
| Weekend | 10:00-18:00 |
| Primary Telephone Number | 0845 600 7245 |
| Primary Minicom Number | 0845 606 7245 |
| Fax Number Number | 01603 214567 |
| Email Address | nxea.customerrelations@nationalexpress.com |
| URL | http://www.nationalexpress.com |
| Address | National Express East Anglia Customer Relations Norwich Station Station Approach Norwich |
| Postcode | NR1 1EF |
Tickets delivered in 5 working days Next day delivery £5 Tickets can be collected from ticket machines and ticket offices where facilities exist. Please see website for full details. Customers need their credit/debit card to collect tickets from machines |
|
Drop off point^ Top
| No |
Accessible car parking^ Top
| Parking is free for disabled customers parking in disabled spaces displaying a valid International Blue Badge | |
| Spaces available | No |
|---|---|
Car parking charges^ Top
| Free |
Ticket office opening hours^ Top
| Monday-Saturday | 06:45-10:10 |
|---|---|
| Sunday | Closed |
Ticket office accessibility^ Top
| Induction loops available? |
Yes
|
|---|---|
| Level access | No |
| Low counters | No |
Accessible toilets^ Top
| Accessible Toilets Available | No |
|---|
Baby change facility^ Top
| No |