York (YRK)
Accessibility information
Staff available for assistance^ Top
| Monday-Sunday | 24 hours |
|---|---|
| Monday-Friday | 24 hours |
| Saturday | 24 hours |
| Sunday | 24 hours |
Train Company contact information^ Top
Our ‘Disabled People’s Protection Policy’ (DPPP) sets out our approach to meeting the requirements of the Department for Transport’s Code of Practice, ‘Train & Station Services for Disabled Passengers’ and describes the arrangements for implementing our Policy. Copies are available at our staffed stations or via our Assisted Travel Helpline, email address or website. |
|
| Primary Telephone Number | 08457 225 225 |
|---|---|
| Email Address | assisted.travel@eastcoast.co.uk |
| Monday-Saturday | 08:00-20:00 |
| Sunday | 10:00-20:00 |
Telesales contact information^ Top
| Monday-Saturday | 08:00-20:00 |
|---|---|
| Sunday | 10:00-20:00 |
| Primary Telephone Number | 08457 225 225 |
| Address | Baron House Neville Street Newcastle-Upon-Tyne |
| Postcode | NE1 5DN |
Tickets delivered by First Class Post if booked within 5 working days of travel. Next Day Special Delivery available for a £5 fee. Ticket on Departure available to all National ToD Issuing locations. |
|
Drop off point^ Top
| Yes |
Accessible car parking^ Top
| Spaces available | No |
|---|
Car parking charges^ Top
| Annual | £1458. Premier Spaces £1958 |
|---|---|
| Monthly | £189.00 |
| Off Peak | £2.00 per hour or £6.00 for 3 to 6 hours (after 09:00 weekdays) |
| Peak | £13.50 per day |
| Hour | £1 |
| Three Monthly | £486.00 |
| Weekly | £54.00 |
| Hour | 1.00 |
Ticket office opening hours^ Top
Advance tickets & reservations only allowed during the following hours : Monday - Saturday 0800 - 19:45; Sunday 09:00 - 19:45 |
|
| Monday | 05:30-21:00 |
|---|---|
| Tuesday | 05:30-21:00 |
| Wednesday | 05:30-21:00 |
| Thursday | 05:30-21:00 |
| Friday | 05:30-22:00 |
| Saturday | 05:45-21:00 |
| Sunday | 07:30-21:30 |
Ticket office accessibility^ Top
| Induction loops available? |
Yes
|
|---|---|
| Level access | No |
| Low counters | No |
Accessible toilets^ Top
| Accessible Toilets Available | Yes |
|---|---|
| Locked | Locked |
| Key Type | RADAR Key |
Baby change facility^ Top
| Yes |

