Airports
A ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Aberdeen Airport | Dyce | 2 | 15 |
| Aberdeen | 6 | 50 |
B ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Birmingham International Airport | Birmingham International | 0.1 | |
| Blackbushe Airport | Blackwater | 3.3 | |
| Reading | 16 | ||
| Blackpool Airport | Squires Gate | 0.3 | |
| Bournemouth International Airport | Bournemouth | 5 | 15 |
| Bristol International Airport | Bristol Temple Meads | 7 | 25 |
C ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Cardiff International Airport | Rhoose Cardiff International Airport | 1 | 6 |
| Cardiff Central | 10 | 30 | |
| Carlisle Airport | Wetheral | 4.3 | |
| Brampton (Cumbria) | 4.3 | ||
| Carlisle | 6.3 | ||
| Coventry Airport | Coventry | 3 |
D ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Dundee Airport | Dundee | 2.6 | |
| Durham Tees Valley Airport | Darlington | 6 | 24 |
E ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| East Midlands Airport | Long Eaton | 9.8 | |
| Loughborough | 9.2 | 30 | |
| Nottingham | 14.6 | 45 | |
| Derby | 16.1 | 30 | |
| Leicester | 20 | 50 | |
| East Midlands Parkway | 3 | 12 | |
| Edinburgh Airport | Edinburgh Waverley | 7 | 25 |
| Inverkeithing | 11.6 | 25 | |
| Exeter International Airport | Digby & Sowton | 2.5 | |
| Exeter Central | 5 | ||
| Exeter St David's | 5.5 | 25 |
F ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Farnborough Airport | Farnborough (Main) | 2.5 |
G ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Gamston Airport | Retford | 5.1 | |
| Gatwick Airport | Gatwick Airport | 0.1 | |
| Glasgow Airport | Paisley Gilmour Street | 2 | 9 |
| Glasgow Central | 6 | 30 | |
| Glasgow Prestwick International Airport | Prestwick International Airport | 0.1 | |
| Gloucestershire Airport | Cheltenham Spa | 3 | |
| Gloucester | 4 |
H ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Heathrow Airport | Heathrow Airport T123 | 0.1 | |
| Heathrow Airport T4 | 0.1 | ||
| Heathrow Airport T5 | 0.1 | ||
| Reading | 30 | 60 | |
| Woking | 14 | 40 | |
| Watford Junction | 22 | 70 | |
| Feltham | 5 | 12 | |
| Humberside International Airport | Barnetby | 3 | |
| Hull Paragon | 15 | 23 |
I ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Inverness Airport | Inverness | 10 |
K ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Kent International Airport | Ramsgate | 3 | 10 |
L ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Lands End Airport | Penzance | 6.9 | |
| Leeds Bradford International Airport | Horsforth | 2 | |
| Guiseley | 2.4 | ||
| Bradford Interchange | 7 | ||
| Leeds | 9 | ||
| Harrogate | 12.4 | 25 | |
| Liverpool John Lennon Airport | Liverpool South Parkway | 2 | 17 |
| Hunts Cross | 2 | 17 | |
| Runcorn | 8 | 42 | |
| Liverpool Lime Street | 10 | 35 | |
| London Biggin Hill Airport | Hayes (Kent) | 4 | |
| Chelsfield | 4.2 | ||
| Woldingham | 4.3 | ||
| Bromley South | 6 | 20 | |
| London City Airport | London City Airport (DLR) | 0.1 | |
| Luton Airport | Luton Airport Parkway | 1 | |
| Lydd Airport | Appledore (Kent) | 8 | |
| Ham Street | 9 | ||
| Rye | 9 | ||
| Ashford International | 10 |
M ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Manchester Airport | Manchester Airport | 0.1 | 5 |
| Marshall Airport Cambridge UK | Cambridge | 3 |
N ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Newcastle International Airport | Newcastle | 6 | 30 |
| Newquay Cornwall Airport | Newquay | 4 | 20 |
| Norwich International Airport | Norwich | 4 | |
| Nottingham Airport | Nottingham | 4.1 |
O ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Oxford Airport | Hanborough | 2.6 | |
| Islip | 3.4 | ||
| Tackley | 3.5 | ||
| Oxford | 5.9 | 40 |
P ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Penzance Airport | Penzance | 0.9 | 10 |
| Plymouth Airport | Saltash | 6 | |
| Plymouth | 4.8 |
R ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Robin Hood (Doncaster Sheffield) Airport | Doncaster | 7 | 25 |
S ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Shoreham Airport | Shoreham-by-Sea | 1 | |
| Southampton Airport | Southampton Airpt Parkway | 0.1 | |
| Stansted Airport | Stansted Airport | 0.1 | |
| Swansea Airport | Swansea | 6.6 | 45 |
W ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Wick Airport | Wick | 1.1 | |
| Wolverhampton Halfpenny Airport | Stourbridge Junction | 7.1 |