Sporting Venues - Football Clubs - Scotland
Click the first letter of the Sporting Venues - Football Clubs - Scotland name
A ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Aberdeen | Aberdeen | 1.3 | |
| Airdrie United | Drumgelloch | 0.6 | |
| Albion Rovers | Coatdyke | 0.6 | |
| Whifflet | 0.6 | ||
| Alloa Athletic | Stirling | 6 | |
| Alloa | 0.5 | ||
| Annan Athletic | Annan | 0.7 | |
| Arbroath | Arbroath | 0.3 | |
| Ayr United | Ayr | 0.9 | |
| Newton-on-Ayr | 0.5 |
B ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Berwick Rangers | Berwick-upon-Tweed | 1.2 | |
| Brechin City | Montrose | 7.4 |
C ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Celtic | Duke Street | 0.8 | |
| Dalmarnock | 0.8 | ||
| Bridgeton | 0.9 | ||
| Clyde | Croy | 0.9 | |
| Cowdenbeath | Cowdenbeath | 0.3 |
D ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Dumbarton | Dumbarton Central | 0.9 | |
| Dumbarton East | 0.6 | ||
| Dundee | Dundee | 1.4 | |
| Dundee United | Dundee | 1.3 | |
| Dunfermline Athletic | Dunfermline Queen Margaret | 1 | |
| Dunfermline Town | 0.7 |
E ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| East Fife | Markinch | 5 | |
| Glenrothes with Thornton | 5.8 | ||
| East Stirlingshire | Falkirk Grahamston | 0.4 | |
| Elgin City | Elgin | 0.8 |
F ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Falkirk | Falkirk Grahamston | 1 | |
| Falkirk High | 1.6 | ||
| Forfar Athletic | Dundee | 14 | |
| Arbroath | 13 |
G ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Greenock Morton | Cartsdyke | 0.6 | |
| Bogston | 1.3 |
H ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Hamilton Academical | Hamilton West | 0.4 | |
| Hearts (Heart of Midlothian) | Haymarket | 0.8 | |
| Hibernian | Edinburgh Waverley | 1.2 |
I ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Inverness Caledonian Thistle | Inverness | 1 |
K ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Kilmarnock | Kilmarnock | 0.7 |
L ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Livingston | Livingston South | 1.4 | |
| Livingston North | 1.4 |
M ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Montrose | Montrose | 0.5 | |
| Motherwell | Motherwell | 1 | |
| Airbles | 0.6 |
P ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Partick Thistle | Possilpark & Parkhouse | 0.9 | |
| Peterhead | Aberdeen | 28 |
Q ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Queen Of The South | Dumfries | 1 | |
| Queen's Park | Mount Florida | 0.5 | |
| Kings Park | 0.5 |
R ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| Raith Rovers | Kirkcaldy | 0.9 | |
| Rangers | Ibrox (Glasgow Underground Station) | ||
| Ross County | Dingwall | 0.2 |
S ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| St Johnstone | Perth | 2 | |
| St Mirren | Paisley Gilmour Street | 0.5 | |
| Stenhousemuir | Larbert | 0.8 | |
| Stirling Albion | Stirling | 1 | |
| Stranraer | Stranraer | 0.8 |