Non Rail Towns
K
| Name | Locality | Nearest station | Distance (miles) | Transfer (minutes) |
|---|---|---|---|---|
| Kelso | Berwick-upon-Tweed | 22 m | ||
| Kenilworth | Tile Hill | 3.8 m | ||
| Warwick | 4 m | |||
| Coventry | 5 m | |||
| Keswick | Aspatria | 14 m | ||
| Penrith (North Lakes) | 15.5 m | |||
| Kidlington | Islip | 2.3 m | ||
| Hanborough | 3.7 m | |||
| Tackley | 4.2 m | |||
| Oxford | 4.9 m | |||
| Kimberley | Bulwell | 2.5 m | ||
| Langley Mill | 3.5 m | |||
| Kingsbridge | Ivybridge | 10 m | ||
| Kingsclere | Thatcham | 4.8 m | ||
| Overton | 5.2 m | |||
| Newbury | 6 m | |||
| Basingstoke | 8 m | |||
| Kingswear | Paignton | 6 m | ||
| Kington | Knighton | 9.9 m | ||
| Kinross | Lochgelly | 6.5 m | ||
| Cowdenbeath | 7.2 m | |||
| Kirkby Lonsdale | Wennington | 5.6 m | ||
| Oxenholme Lake District | 8.7 m | |||
| Carnforth | 8.8 m | |||
| Kirkcudbright | Dumfries | 25 m |
More destination guides