Non Rail Towns
O
| Name | Locality | Nearest station | Distance (miles) | Transfer (minutes) |
|---|---|---|---|---|
| Occold | Diss | 4 m | ||
| Ockham | Horsley | 1.7 m | ||
| Effingham Junction | 1.9 m | |||
| West Byfleet | 3.6 m | |||
| Odiham | Hook | 2 m | ||
| Winchfield | 2.7 m | |||
| Bentley (Hants) | 6 m | |||
| Farnham | 7.2 m | |||
| Ogmore Vale | Ton Pentre | 6 m | ||
| Tondu | 6 m | |||
| Oldbury | Sandwell & Dudley | 0.5 m | ||
| Langley Green | 1 m | |||
| Ollerton | Retford | 8 m | ||
| Shirebrook | 8.2 m | |||
| Mansfield Woodhouse | 8.7 m | |||
| Worksop | 8.8 m | |||
| Ongar | Shenfield | 6.3 m | ||
| Harlow Mill | 7.8 m | |||
| Ormesby | Great Yarmouth | 5 m | ||
| Ossett | Dewsbury | 2.5 m | ||
| Wakefield Westgate | 3.2 m | |||
| Wakefield Kirkgate | 3.4 m | |||
| Oswestry | Gobowen | 2.4 m | ||
| Otley | Menston | 2 m | ||
| Weeton | 4.8 m | |||
| Ottery St Mary | Feniton | 2.5 m | ||
| Whimple | 3.5 m | |||
| Honiton | 5.2 m | |||
| Oundle | Peterborough | 11.3 m | ||
| Stamford (Lincs) | 11.6 m | |||
| Kettering | 12.8 m |
More destination guides