Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Universities
A ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| ABERYSTWYTH | Aberystwyth | ||
| ANGLIA POLYTECHNIC | Cambridge | ||
| ASTON | Birmingham New Street |
B ^ Top
C ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| CAMBRIDGE | Cambridge | ||
| CARDIFF, UWIC | Cardiff Central | ||
| CENTRAL LANCASHIRE | Preston | ||
| CHICHESTER-CHICHESTER CAMPUS | Chichester | ||
| CITY (LONDON) | ANGEL (LU) | ||
| COVENTRY | Coventry |
D ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| DE MONTFORT | Leicester | ||
| DERBY | Derby | ||
| DUNDEE, ABERTAY | Dundee | ||
| DURHAM | Durham |
E ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| EAST LONDON | Goodmayes | ||
| EDINBURGH | Edinburgh Waverley | ||
| ESSEX | Colchester | ||
| EXETER | Exeter St David's |
F ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| FRENCHAY (MAIN) CAMPUS | Bristol Parkway |
G ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| GLASGOW CALEDONIAN | Glasgow Queen Street | ||
| GREENWICH -- RACHEL MCMILLAN CAMPUS | Deptford |
H ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| HARPER ADAMS | Telford Central | ||
| HERTFORDSHIRE | Hatfield | ||
| HUDDERSFIELD | Huddersfield | ||
| HULL | Hull Paragon |
K ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| KEELE | Stoke-on-Trent | ||
| KINGSTON | Kingston |
L ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| LANCASTER | Lancaster | ||
| LEEDS METROPOLITAN | Leeds | ||
| LEICESTER | Leicester | ||
| LINCOLN | Lincoln Central | ||
| LIVERPOOL JOHN MOORES | Liverpool Lime Street | ||
| LONDON, SCHOOL OF PHARMACY | London Kings Cross | ||
| LOUGHBOROUGH | Loughborough | ||
| LUTON | Luton |
M ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| MANCHESTER METROPOLITAN | Manchester Oxford Road | ||
| MIDDLESEX, TRENT PARK | OAKWOOD (LU) |
N ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| NAPIER | WAVERLEY | ||
| NEWPORT (UNIVERSITY OF WALES) | Newport (S. Wales) | ||
| NORTHAMPTON | Northampton | ||
| NOTTINGHAM TRENT | Nottingham |
O ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| OXFORD BROOKES | Oxford |
P ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| PAISLEY UNIVERSITY | Paisley Gilmour Street | ||
| PLYMOUTH | Plymouth | ||
| PORTSMOUTH | Portsmouth & Southsea |
R ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| READING | Reading | ||
| REDLAND AND | Bristol Temple Meads | ||
| ROBERT GORDON UNIVERSITY | Aberdeen | ||
| ROYAL AGRICULTURAL COLLEGE | Kemble | ||
| RUNNYMEDE CAMPUS | Egham |
S ^ Top
T ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| TEESSIDE | Middlesbrough | ||
| THAMES VALLEY: SLOUGH CAMPUS | Slough | ||
| THE UNIVERSITY OF BIRMINGHAM | Birmingham New Street | ||
| TWICKENHAM CAMPUS | St Margarets (Gr London) |
U ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| UNIVERSITY COLLEGE LONDON | London Euston | ||
| UXBRIDGE CAMPUS | UXBRIDGE (LU) |
W ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| WARWICK | Coventry | ||
| WESTMINSTER | BAKER STREET (LU) | ||
| WOLVERHAMPTON | Wolverhampton | ||
| WORCESTER | Worcester Shrub Hill |
Y ^ Top
| Name | Nearest Station | Distance | Transfer |
|---|---|---|---|
| YORK | York |

