Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Rovers/Rangers A to Z
These offers are brought to you from the train companies. From special events to city or countryside visits and attractions, the regional rail operator may have the deal for you. If you cannot easily see the promotion you are after, you might prefer to search.
A ^ Top
| Promotion Name | Train Company | Region |
|---|---|---|
| Anglia Plus Monthly Pass | CB NC | |
| Anglia Plus Yearly Pass | CB NC | |
| Anglia Plus 7 Day Pass | CB NC | |
| Anglia Plus 3 Days in 7 Pass | CB NC | |
| All Line Rover 14 Days | ||
| Atlantic Coast Line Ranger | ||
| Anglia Plus 1 Day Pass | CB NC | |
| All Line Rover 7 Days |
C ^ Top
| Promotion Name | Train Company | Region |
|---|---|---|
| Central Scotland Rover 3 in 7 days | SCOTLAND | |
| Cambrian Coaster Day Ranger | WALES | |
| Cambrian Coaster Day Ranger Family | WALES | |
| Cornwall Day Ranger | ||
| Coast and Peaks 4 in 8 Day Rover | BM LS MR NO WALES | |
| Cumbrian Coast Day Ranger | NT | |
| Conwy Valley Evening Rover | ||
| Cumbria Round Robin | ||
| Cheshire Day Ranger | ||
| Cambrian Coaster Evening Ranger Family | WALES | |
| Cherwell Valley Day Ranger |
D ^ Top
E ^ Top
| Promotion Name | Train Company | Region |
|---|---|---|
| East Midlands 7 Day Rover | BM CB HL LS NO | |
| East Midlands Day Ranger | CB HL MR NO | |
| East Yorkshire Round Robin | ||
| East Midlands Rover 3 in 7 days | ||
| East Midlands Family Day Ranger |
F ^ Top
G ^ Top
H ^ Top
| Promotion Name | Train Company | Region |
|---|---|---|
| Heart of Wales Circular Day Ranger | BM WALES | |
| Highland Rover 4 in 8 Days | SCOTLAND | |
| Hadrians Wall Country Line Day Ranger | NT | |
| Heart of England 7 Day Rover | BM CB MR NO OX | |
| Heart of Wessex Day Ranger | BS PY | |
| Heart of Wales 2 Day Rover | ||
| Heart of England 3 in 7 Days |
I ^ Top
| Promotion Name | Train Company | Region |
|---|---|---|
| Island Liner Day Rover | SO | |
| Island Line Day Ranger | SO | |
| Island Line Family Day Ranger | SO |
L ^ Top
| Promotion Name | Train Company | Region |
|---|---|---|
| Lincolnshire Day Ranger | CB HL LS NO | |
| Looe Valley Line Ranger | ||
| Lakes Day Ranger | ||
| Lakes Family Day Ranger | ||
| Lancashire Day Ranger | ||
| Lincolnshire Family Day Ranger |
M ^ Top
| Promotion Name | Train Company | Region |
|---|---|---|
| Maritime Line Ranger | ||
| Moorslink (Family) | NT | |
| Marches Evening Rover | ||
| Moorslink |
N ^ Top
| Promotion Name | Train Company | Region |
|---|---|---|
| North East Round Robin | LS MR NT | |
| North and Mid Wales Day Ranger | ||
| North Country 4 in 8 Day Rover | HL MR NT | |
| North and Mid Wales Flexi Rover | ||
| North Downs Day Ranger | ||
| North West Round Robin |
S ^ Top
T ^ Top
| Promotion Name | Train Company | Region |
|---|---|---|
| Tarka Line Ranger | ||
| Tamar Valley Line Ranger | ||
| Taith North Wales Bus Links | ||
| Thames Branches Day Ranger | ||
| Thames Rover (3 Day) | ||
| Thames Rover (7 Day) | ||
| Tyne & Tees Day Ranger |

