August 2022
September 2022
October 2022
November 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
How many individual seats (Benches count as 1): 2
The Help Point is silver.
What is the measurement of the Help point from floor to button in metres: 1.3
The Help Point has an induction loop fitted.
There is contact options for both Information and Emergencies.
Cycles are stored in Racks
How many cycle racks: 3
The cycle racks are not covered.
Entrance
This is an entrance and exit.
There is no safe crossing.
There are no entry doors.
Wheelchair users can use the entrance unaided.
Ramp to Platform
Distance in metres: 4
The ramp has a shallow gradient.
Shelter
Car Park
No of Accessible spaces: 1
There is no vehicle height restriction barrier at the entrance to the car park.
A wheelchair user can get from the parking area to the station without assistance.
Tariff:
Free.
Platform Number: 1
There is no staff assistance on the platform.
This station is unmanned.
There are no train announcements.
There are no display boards on this platform.
Boarding ramps are not available – please contact the station operator for assistance.