August 2022
September 2022
October 2022
November 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
How many individual seats (Benches count as 1): 6
Cycles are stored in Racks
How many cycle racks: 3
The cycle racks are not covered.
Wellington Road Entrance.
This is an entrance and exit.
There is a raised crossing.
There are no entry doors.
Wheelchair users can use the entrance unaided.
Ramp
Distance in metres: 5
The ramp has a steep gradient.
Shelter
Level Crossing
Rail users should take care when using the level crossing.
Car Park
There is no vehicle height restriction barrier at the entrance to the car park.
A wheelchair user can get from the parking area to the station without assistance.
This route is over the level crossing.
Tariff:
Free parking.
Platform Number: 1
There is no staff assistance on the platform.
There are no train announcements.
There are no display boards on this platform.
Boarding ramps are not available – please contact the station operator for assistance.