Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Pangbourne (PAN)
Managed by First Great Western
Shooters Hill Pangbourne West Berkshire
RG8 7DY
Last changed: 16:19 on 28 May 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep PAN to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Sunday Closed |
| Staffing - Note | See Booking hours |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 06:35-13:10 Saturday 06:40-13:00 Sunday Closed | ||||||
| Self Service Ticket Machines | No | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Monday-Sunday 07:00-22:00 | ||||||
| Telesales - Primary Phone Number | 08457 000125 | ||||||
| Telesales - Fax Number | 0845 600 8363 | ||||||
| Telesales - Primary Textphone Number | 0800 294 9209 | ||||||
| Telesales - Web Address | www.firstgreatwestern.co.uk | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares | View the FGW Eastern Area Penalty Fare Map |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Primary Textphone Number | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Primary Textphone Number | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Seating Area - Note | During staffed hours only. |
| Waiting Rooms | Yes |
| Waiting Rooms - Note | During staffed hours only |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | Yes |
| Baby Changing | No |
| Pay Phone | Yes - |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Pangbourne station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Helpline - Note | You can book your assistance, reserve a seat and Pay for your ticket by calling our free assist booking line. Assist booking line Tel 0800 197 1329 Textphone 0800 294 9209 Daily 07:00 to 22:00 |
| Customer Help Points | Yes |
| Staff Help | Yes |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | To be confirmed by station operator |
| Ramp for Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. Fixed portable ramp on Reading platform only. All First Great Western train services can carry manual or powered wheelchairs. Please see First Great Western's <a href="/passenger_services/disabled_passengers/fgw_scooter.pdf">Guide to Mobility Scooters</a> for full details. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note | Accessible Taxis available at this station Please call our free help line for assistance. |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note | Leveal access to ticket office and Reading platform. Access to Didcor platform only possible via subway and steps |
| Imparied Mobility Set Down | No |
| Disabled Parking | Yes |
| Disabled Parking - Note | Disabled parking: Customers must ensure that the International Blue permit is displayed in the car windscreen. Disabled parking is free of charge at all FGW stations. |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note | Parking is free for valid blue badge holders |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 0 | ||||||||
| Cycle Storage Availability | Yes | ||||||||
| Cycle Storage | 0 | ||||||||
| Cycle Storage Sheltered | No | ||||||||
| Cycle Storage CCTV | No | ||||||||
| Cycle Storage Location | outside main entrance | ||||||||
| Car Park: |
| ||||||||
| Taxi Rank | No | ||||||||
| Bus Services | No | ||||||||
| Bus Services - Note | From Swan PH near station - 99 to Newbury (2 per day), 74/105/106/132 to Reading (hourly), 132 to Streatley (7 per day), 74/99/106 (12 per day) and 132 to Wallingford (7 perday).For bus timetables visit: http://www.traveline.org.uk/index.htm Tele 0870 608 2 608. PlusBus zone covers all of the town and its suburbs, for zone map visit: http://www.plusbus.info/ | ||||||||
| Metro Services | No | ||||||||
| Car Hire | No | ||||||||
| Cycle Hire | No | ||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

