Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Aberdeen (ABD)
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep ABD to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Saturday 04:45-00:30 Sunday 06:00-22:00 |
| CCTV | Yes |
| CCTV - Coverage | Within station Car park Cycle storage |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens Arrival screens Announcements |
| Help Point/Phone | Staffed response |
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 06:30-19:30 Saturday 06:15-19:30 Sunday 08:45-18:00 | ||||||||
| Self Service Ticket Machines | Yes | ||||||||
| Collection of Pre-purchased Tickets | Yes | ||||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||||
| Telesales | Yes | ||||||||
| Oyster PrePay | No | ||||||||
| Penalty Fares | Penalty Fares do not apply when travelling from Aberdeen station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | No |
| Customer Service - Note |
For disabled customers booking assistance please phone 0800 912 2901, Typetalk 18001 0800 912 2 901 (for hard of hearing) |
| Left Luggage | Yes |
| Left Luggage - Note |
Open 0730-2130 Monday to Saturday 0900-1700 Sunday |
| Lost Property | No |
| Lost Property - Note |
Lost Property is held at: First ScotRail Lost Property Office, Glasgow Queen Street Station, North Hanover Street, Glasgow G1 2AF Tele. 0141 335 3276 Opening hours 0700-1900 Monday- Saturday Closed Sunday |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | None |
| Waiting Rooms - Note |
Covered concourse + canopy over platforms |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | Yes |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box | Yes |
| Tourist Information Office | No |
| ATM Machine | Yes |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | No |
| Staff Help | No |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | Yes |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Public Telephones | Yes |
| National Key Toilets | Yes |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Imparied Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | 16 |
| Accessible Car Park Equipment | Yes |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||
| Cycle Storage Availability | Yes | ||||
| Cycle Storage | 0 | ||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||
| Cycle Storage CCTV | No | ||||
| Car Park: |
| ||||
| Taxi Rank | Yes | ||||
| Bus Services | No | ||||
| Bus Services - Note |
Bus station immediately outside station entrance | ||||
| Metro Services | No | ||||
| Port | Yes | ||||
| Port - Note |
Aberdeen Harbour, 500metres east of the station | ||||
| Car Hire | No | ||||
| Cycle Hire | No | ||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

