Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Aldermaston (AMT)
Managed by First Great Western
Bath Road Padworth Aldermaston Reading
RG7 6PU
Last changed: 16:19 on 28 May 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep AMT to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Unstaffed |
| Staffing Hours | Monday-Sunday Closed |
| Staffing - Note | See Booking hours |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Sunday Closed |
| Self Service Ticket Machines | No |
| Collection of Pre-purchased Tickets | No |
| Telesales | Monday-Sunday 07:00-22:00 |
| Telesales - Primary Phone Number | 08457 000125 |
| Telesales - Fax Number | 0845 600 8363 |
| Telesales - Primary Textphone Number | 0800 294 9209 |
| Telesales - Web Address | www.firstgreatwestern.co.uk |
| Telesales - Note | 08457 000 125 |
| Oyster PrePay | No |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Primary Textphone Number | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Customer Service - Note | If you would like to talk with a member of our Customer Services Team, please call: 08457 000 125 (open daily, 0700 to 2200). |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Primary Textphone Number | 0800 294 9209 |
| Lost Property - Note | Lost Property Team - Opening Hours: Mon to Fri: 0800 to 2000 Sat & Sun: 0900 1700 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Seating Area - Note | Sheltered seating available on the platforms. |
| Waiting Rooms | |
| Waiting Rooms - Note | Shelters on both platforms |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Pay Phone | Yes - |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Aldermaston station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Helpline - Note | You can book your assistance, reserve a seat and Pay for your ticket by calling our free assist booking line. Assist booking line Tel 0800 197 1329 Textphone 0800 294 9209 Monday-Friday 07:00-22:00 Saturday-Sunday 07:00-21:00 |
| Customer Help Points | No |
| Staff Help | No |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | To be confirmed by station operator |
| Ramp for Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. Fixed portable ramp on both accessible platforms. All First Great Western train services can carry manual or powered wheelchairs. Please see First Great Western's <a href="/passenger_services/disabled_passengers/fgw_scooter.pdf">Guide to Mobility Scooters</a> for full details. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note | Accessible Taxis available at this station Please call our assist line for assistance. |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note | Ramped access to Reading platform and level access to Newbury platform but no step free inter-platform access |
| Imparied Mobility Set Down | Yes |
| Imparied Mobility Set Down - Note | Set- Down / Pick up Points are available at the station entrance |
| Disabled Parking | Yes |
| Disabled Parking - Note | Disabled parking: Customers must ensure that the International Blue permit is displayed in the car windscreen. Disabled parking is free of charge at all FGW stations. |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 0 | ||||||||
| Cycle Storage Availability | Yes | ||||||||
| Cycle Storage | 2 | ||||||||
| Cycle Storage Sheltered | No | ||||||||
| Cycle Storage CCTV | No | ||||||||
| Cycle Storage Location | rdg platform | ||||||||
| Car Park: |
| ||||||||
| Taxi Rank | No | ||||||||
| Bus Services | Yes | ||||||||
| Bus Services - Note | From Bath Road bus stop - 102 (hourly to Newbury), 103 (hourly to Calcot and Reading, 104 (2 hourly to Newbury and Calcot).For bus timetables visit: http://www.traveline.org.uk/index.htm Tele 0870 608 2 608. PlusBus zone covers all of the town and its suburbs, for zone map visit: http://www.plusbus.info/ | ||||||||
| Metro Services | No | ||||||||
| Car Hire | No | ||||||||
| Cycle Hire | No | ||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

