Station Facilities: Bristol Parkway (BPW)
Managed by First Great Western
Stoke Gifford Bristol Parkway
BS34 8PU
Last changed: 19:52 on 15 Jul 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Sunday 04:30-01:30 Monday-Friday 04:45-00:30 Saturday 05:15-00:30 Sunday 05:45-00:30 |
| TrainTracker Phone Number | 0871 200 49 17 |
| TrainTrackerText | Text dep BPW to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Sunday 04:30-01:30 Monday-Friday 04:30-01:45 Saturday 05:00-01:15 Sunday 05:30-01:45 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:40-20:00 Saturday 06:50-18:00 Sunday 08:30-19:00 | ||||||||
| Self Service Ticket Machines | Yes | ||||||||
| Collection of Pre-purchased Tickets | Yes | ||||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||||
| Telesales | Monday-Sunday 07:00-22:00 | ||||||||
| Telesales - Primary Phone Number | 08457 000125 | ||||||||
| Telesales - Fax Number | 0845 600 8363 | ||||||||
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 | ||||||||
| Telesales - Web Address | www.firstgreatwestern.co.uk | ||||||||
| Oyster PrePay | No | ||||||||
| Penalty Fares |
Penalty Fares apply to journeys from Bristol Parkway station when travelling with:
Penalty Fares do not apply if travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Seating Area - Note | Seated area is available at all platforms, sheltered seating area in platforms and by the outlets. |
| Waiting Rooms | Available |
| Waiting Rooms - Note | Sheltered waiting room at platforms ,on the main concourse by the ticket office, and by the food outlets. |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | Yes |
| Public WiFi - Note | Find WiFi Hotspots around Bristol Parkway station |
| Web Kiosk | No |
| Post Box | Yes |
| Tourist Information Office | No |
| ATM Machine | Yes |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Helpline - Note |
You can book your assistance, reserve a seat and Pay for your ticket from our assist line. Assist booking line Tel 0800 197 1329 Textphone 0800 294 9209 Monday-Friday 07:00-22:00 Saturday-Sunday 07:00-21:00 |
| Customer Help Points | Yes |
| Staff Help | Monday-Friday 04:30-01:45 Saturday 05:00-01:15 Sunday 05:30-01:45 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note |
Accessible ticket machines are located at the station entrance by the ticket office. |
| Accessible Ticket Office Counter | To be confirmed by station operator |
| Accessible Ticket Office Counter - Note |
Low-level accessible counter is available, all booking office counters have hearing loop fitted. |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note |
Accessible taxis are available. Please request staff assistance. |
| Accessible Public Telephones | Yes |
| Accessible Public Telephones - Note |
Accessible low-level Pay Phone is available at the station main concourse. Please request staff assistance if you need to |
| National Key Toilets | Yes |
| National Key Toilets - Note |
Radar Key available from station staff. If you wish to buy a 'National Key Scheme' key, [RADAR]. Their address is 12 City Forum, 250 City Road, London EC1V 8AF, tel: 020 7250 3222, minicom: 020 7250 4119, fax: 020 7250 0212, email: radar@radar.org.uk, web http://www.radar.org.uk/ site: |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Impaired Mobility Set Down - Note |
Set- Down / Pick up Points are available at the station entrance |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | Yes |
| Accessible Car Park Equipment - Note |
Accessible ticket machine is available at the car park. Step free access from the car park to the station via a lift. |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 7 | ||||||||||
| Schematic Maps | |||||||||||
| Cycle Storage Availability | Yes | ||||||||||
| Cycle Storage | 30 | ||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||
| Cycle Storage CCTV | No | ||||||||||
| Cycle Storage Location | front of station | ||||||||||
| Car Park: Station Car Park |
| ||||||||||
| Taxi Rank | Yes | ||||||||||
| Taxi Rank - Note |
Taxi rank is available at the station entrance if you require an accessible taxi please approach a member of staff | ||||||||||
| Bus Services | No | ||||||||||
| Bus Services - Note |
For bus timetables visit: or: http://www.firstgroup.com/index.php http://www.traveline.org.uk/index.htm Tele: Traveline 0870 608 2 608.Get unlimited bus travel around Bristol from £3 a day. Bristol PlusBus zone covers all of the City and its suburbs, including The Mall at Cribbs Causeway, for zone map visit: http://www.plusbus.info/ | ||||||||||
| Metro Services | No | ||||||||||
| Car Hire | No | ||||||||||
| Cycle Hire | No | ||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline | ||||||||||
| Local Transport Maps |