Station Facilities: Cardiff Central (CDF)
Managed by Arriva Trains Wales
Cardiff Central Railway Station Central Square Cardiff
CF10 1EP
Last changed: 09:42 on 11 Nov 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 03:45-02:00 Saturday 03:45-00:00 Sunday 07:00-03:45 |
| TrainTracker Phone Number | 0871 200 49 22 |
| TrainTrackerText | Text dep CDF to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Sunday 24 hours |
| CCTV | Yes |
| CCTV - Coverage | Within station Car park Cycle storage |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens Arrival screens Announcements |
| Staffed Information Point | Monday-Friday 09:30-18:00 Saturday 09:30-17:00 |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Saturday 05:30-21:40 Sunday 07:30-21:30 | ||||||
| Self Service Ticket Machines | Yes | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | No | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares |
Penalty Fares do not apply when travelling from Cardiff Central station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Saturday 08:00-20:00 Sunday 11:00-20:00 |
| Customer Service - Primary Phone Number | 0845 6061 660 |
| Customer Service - Fax Number | 0870 191 0764 |
| Customer Service - Address | St Mary's House, 47 Penarth Road Cardiff CF10 5DJ |
| Customer Service - Web Address | www.arrivatrainswales.co.uk |
| Customer Service - Email Address | customer.relations@arrivatrainswales.co.uk |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Primary Phone Number | 0845 6061 660 |
| Lost Property - Web Address | www.arrivatrainswales.co.uk |
| Lost Property - Email Address | customer.relations@arrivatrainswales.co.uk |
| Lost Property - Note |
Contact nearest staffed station or Customer Relations |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge - Opening Hours | Monday-Friday 06:00-18:30 Saturday Closed Sunday Closed |
| First Class Lounge - Note |
Located Platform 1
Tickets Accepted All First Class
Facilities A comfortable modern lounge, screens with updated train information
Refreshments Complimentary refreshments and a dedicated customer host ready to serve you.
Wi-Fi Available
Showers None |
| Seating Area | Yes |
| Seating Area - Note |
Seating available on all platforms |
| Waiting Rooms | Available |
| Waiting Rooms - Note | |
| Women-Only Waiting Room | No |
| Trolleys - Opening Hours | Monday-Friday 03:45-02:00 Saturday 03:45-00:00 Sunday 07:00-03:45 |
| Trolleys - Note |
|
| Refreshment Facilities | Yes |
| Refreshment Facilities - Note |
|
| Toilets | Yes |
| Baby Changing - Opening Hours | Monday-Friday 03:30-01:00 Saturday 03:30-00:45 Sunday 07:00-01:00 |
| Baby Changing - Note |
|
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box - Opening Hors | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| Tourist Information Office | No |
| ATM Machine - Opening Hours | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| ATM Machine - Note |
|
| Bureau de Change | No |
| Shops | Yes |
| Shops - Note |
|
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Sunday 08:00-20:00 |
| Helpline - Primary Phone Number | 08453 003 005 |
| Helpline - Minicom/Textphone (For customers with hearing impairments) | 0845 300 6105 |
| Helpline - Note |
Disabled Persons Protection Policy available by post. |
| Customer Help Points | No |
| Staff Help | Monday-Sunday 10:00-18:00 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Office Counter | Yes |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | Yes |
| National Key Toilets | Yes |
| National Key Toilets - Note |
In the subway near the lifts. Available during staffing hours only. |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | 7 |
| Accessible Car Park Equipment | Yes |
| Wheelchairs | Monday-Friday 03:45-02:00 Saturday 03:45-00:00 Sunday 07:00-03:45 |
Transport Links ^ Top
| Service | Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 7 | ||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||
| Cycle Storage | 65 | ||||||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||||
| Cycle Storage Location | on Platforms 3, 4, 6 & 7 and at rear of station and cycle shelter in Riverside car park | ||||||||||||||
| Car Park: Penarth Road |
| ||||||||||||||
| Car Park: Riverside |
| ||||||||||||||
| Car Park: Saunders Road |
| ||||||||||||||
| Location for Rail Replacement Services |
At the rear car park (Penarth Road entrance) | ||||||||||||||
| Taxi Rank | Yes | ||||||||||||||
| Taxi Rank - Hours | Monday-Sunday 24 hours | ||||||||||||||
| Taxi Rank - Note |
Taxi rank is on the right as you exit the main station entrance | ||||||||||||||
| Bus Services | Yes | ||||||||||||||
| Bus Services - Note |
Central bus station is adjacent. Services operate between apx 05:10 and 23:30. The area around the central bus station is in the process of being redeveloped. This means that some bus services may depart and arrive at a stop that is not within the Central Bus Station. Click on the link to see a list of routes and timetables Buy a Cardiff PLUSBUS ticket with your train ticket for discount-priced unlimited bus travel around the town. For details visit www.plusbus.info | ||||||||||||||
| Metro Services | No | ||||||||||||||
| Car Hire | No | ||||||||||||||
| Cycle Hire | Monday-Sunday 24 hours | ||||||||||||||
| Cycle Hire - Note |
There is a bicycle hire terminal here and at other locations around the city. | ||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |