Station Facilities: Chippenham (CPM)
Managed by First Great Western
Cockle Bury Road Chippenham
SN15 3QE
Last changed: 19:52 on 15 Jul 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Sunday 05:00-01:30 Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep CPM to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Saturday 05:30-22:15 Sunday 07:00-22:15 Monday-Friday 05:30-22:15 Saturday 05:30-22:15 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:50-20:00 Saturday 05:50-19:30 Sunday 07:50-19:30 | ||||||
| Self Service Ticket Machines | Yes | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Monday-Sunday 07:00-22:00 | ||||||
| Telesales - Primary Phone Number | 08457 000125 | ||||||
| Telesales - Fax Number | 0845 600 8363 | ||||||
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 | ||||||
| Telesales - Web Address | www.firstgreatwestern.co.uk | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares |
Penalty Fares apply to journeys from Chippenham station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Seating Area - Note | Seated area is available at all platforms and the main entrance hall,sheltered seating area in platforms |
| Waiting Rooms | Available |
| Waiting Rooms - Note | waiting room at the station entrance and platforms. |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Refreshment Facilities - Note |
|
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | No |
| Pay Phone | Yes - |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Chippenham station |
| Web Kiosk | Yes |
| Post Box | Yes |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
| Shops - Note |
|
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Helpline - Note | Assist booking line Tel 0800 197 1329 Textphone 0800 294 9209 Daily |
| Customer Help Points | No |
| Staff Help | Monday-Friday 05:30-22:15 Saturday 05:30-22:15 Sunday 07:00-22:15 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note | Accessible ticket machines are located at the station entrance by the ticket office. |
| Accessible Ticket Office Counter | Yes |
| Accessible Ticket Office Counter - Note | Low-level accessible counter is available induction loop fitted to the law level counter. |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note | Accessible taxis are available. Please request staff assistance |
| Accessible Public Telephones | Yes |
| Accessible Public Telephones - Note | Accessible low-level Pay Phone is available at the station main concourse. Please request staff assistance if you need to |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Impaired Mobility Set Down - Note | Set- Down / Pick up Points are available at the station entrance |
| Disabled Parking | Yes |
| Disabled Parking - Note |
|
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note | Accessible ticket machine is available at the car park. |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||
| Cycle Storage Availability | Yes | ||||||||||
| Cycle Storage | 62 | ||||||||||
| Cycle Storage Sheltered | Partial | ||||||||||
| Cycle Storage CCTV | Yes | ||||||||||
| Cycle Storage Location | disused platform, north car park | ||||||||||
| Car Park: Station Car Park |
| ||||||||||
| Taxi Rank | Yes | ||||||||||
| Taxi Rank - Note | Taxi Rank: Taxi rank is available at the station entrance if you require an accessible taxi please approach a member of staff. | ||||||||||
| Bus Services | Yes | ||||||||||
| Bus Services - Note | For bus timetables visit: http://www.firstgroup.com/index.php or: http://www.traveline.org.uk/index.htm Tele: Traveline 0870 608 2 608.Get unlimited bus travel around Chippenham from £1.50 a day. Chippenham PlusBus zone covers all of the town and its suburbs, for zone map visit: http://www.plusbus.info/ | ||||||||||
| Metro Services | No | ||||||||||
| Car Hire | No | ||||||||||
| Cycle Hire | No | ||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |