Station Facilities: Calstock (CSK)
Managed by First Great Western
Commercial Road Calstock Cornwall and Isles of Scilly
PL18 9QY
Last changed: 19:52 on 15 Jul 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep CSK to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Unstaffed |
| Staffing Hours | Monday-Sunday Closed Monday-Friday Closed Saturday Closed Sunday Closed |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Sunday Closed Monday-Friday Closed Saturday Closed Sunday Closed |
| Self Service Ticket Machines | No |
| Collection of Pre-purchased Tickets | No |
| Telesales | Monday-Sunday 07:00-22:00 |
| Telesales - Primary Phone Number | 08457 000125 |
| Telesales - Fax Number | 0845 600 8363 |
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Telesales - Web Address | www.firstgreatwestern.co.uk |
| Oyster PrePay | No |
| Travelcard - Note |
|
| Penalty Fares | Penalty Fares do not apply when travelling from Calstock station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Seating Area - Note | Available at the platforms. |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Showers | No |
| Pay Phone | No |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Calstock station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Helpline - Note | You can book your assistance, reserve a seat and Pay for your ticket by calling our free assist booking line. Assist booking line Tel 0800 197 1329 Textphone 0800 294 9209 Daily 07:00 to 22:00 |
| Customer Help Points | No |
| Staff Help | Monday-Friday Closed Saturday Closed Sunday Closed |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Taxis - Note | Accessible Taxis may be available at this station Please call our assist line for assistance. |
| Accessible Public Telephones | No |
| Nearest Stations With More Facilities |
The nearest station(s) with more facilities than Calstock are:
|
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Impaired Mobility Set Down | Yes |
| Impaired Mobility Set Down - Note | Set- Down / Pick up Points are available at the station entrance |
| Disabled Parking | Yes |
| Disabled Parking - Note |
|
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||
| Cycle Storage Availability | Yes | ||||||||
| Cycle Storage | 6 | ||||||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||||||
| Cycle Storage CCTV | No | ||||||||
| Car Park: Council Managed Car Park |
| ||||||||
| Taxi Rank | No | ||||||||
| Bus Services | No | ||||||||
| Bus Services - Note | For bus timetables visit: http://www.traveline.org.uk/index.htm Tele 0870 608 2 608. PlusBus zone covers all of the town and its suburbs, for zone map visit: http://www.plusbus.info/ | ||||||||
| Metro Services | No | ||||||||
| Car Hire | No | ||||||||
| Cycle Hire | No | ||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |