Station Facilities: Garforth (GRF)
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 4915 |
| TrainTrackerText | Text dep GRF to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 06:30-14:00 Saturday 06:30-14:00 Sunday Closed |
| Staffing - Note |
this station is staffed on a part time basis |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Friday 06:00-13:00 Saturday 11:00-13:00 Sunday Closed |
| Self Service Ticket Machines | No |
| Collection of Pre-purchased Tickets | No |
| Telesales | No |
| Oyster PrePay | No |
| Travelcard - Note |
|
| Penalty Fares |
Penalty Fares do not apply when travelling from Garforth station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Saturday 08:00-20:00 Sunday 09:00-17:00 Holidays: Boxing Day, Christmas Day Closed |
| Customer Service - Primary Phone Number | 0845 00 00 125 |
| Customer Service - Fax Number | 0113 247 9059 |
| Customer Service - Alternate Minicom/Textphone (For customers with hearing impairments) | 0845 604 5608 |
| Customer Service - Address | Customer Relations Northern Rail Ltd PO Box 208 Leeds LS1 2BU |
| Customer Service - Web Address | www.northernrail.org |
| Customer Service - Email Address | customer.relations@northernrail.org |
| Customer Service - Note |
|
| Left Luggage | No |
| Lost Property | Monday-Saturday 08:00-20:00 Sunday 09:00-17:00 |
| Lost Property - Primary Phone Number | 0845 00 00 125 |
| Lost Property - Fax Number | 0113 247 9059 |
| Lost Property - Address | Customer Relations Northern Rail PO Box 208 Leeds LS1 2BU |
| Lost Property - Note |
Please contact Customer Relations |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Waiting Rooms - Note | There is a waiting area in the booking office and a glass waiting room which is open during booking office times - both are situated on Platform 2. |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Garforth station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Saturday 08:00-20:00 Sunday 09:00-17:00 |
| Helpline - Primary Phone Number | 08456 008 008 |
| Helpline - Fax Number | 0113 247 9059 |
| Helpline - Alternate Minicom/Textphone (For customers with hearing impairments) | 08456 045 608 |
| Helpline - Address | Customer Relations Northern Rail PO Box 208 Leeds LS1 2BU |
| Helpline - Web Address | www.northernrail.org |
| Helpline - Email Address | assistance@northernrail.org |
| Helpline - Note |
We have a Disabled Persons Protection Policy (DPPP) that sets out the services available to disabled customers. A copy of the DPPP is available by contacting the Customer Relations team. |
| Customer Help Points | No |
| Staff Help | Monday-Friday 06:30-14:00 Saturday 06:30-14:00 Sunday Closed |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note |
too high for wheelchair users |
| Accessible Ticket Office Counter | No |
| Accessible Ticket Office Counter - Note |
staff will come out of the office to assist |
| Induction Loop | No |
| Ramp for Train Access | No |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| National Key Toilets - Note |
None - (Toilets at Safeway - 5 mins from platform 1) |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | No |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||
| Cycle Storage Availability | Yes | ||||||
| Cycle Storage | 4 | ||||||
| Cycle Storage Sheltered | No | ||||||
| Cycle Storage CCTV | No | ||||||
| Cycle Storage Location | Platform 2 Contact Leeds City Council for locker hire | ||||||
| Car Park: Station Car Park |
| ||||||
| Location for Rail Replacement Services |
Replacement transport will pick up/drop off in the station car park. | ||||||
| Taxi Rank | Yes | ||||||
| Taxi Rank - Note |
ABC cars 0113 287 2222 on site. | ||||||
| Bus Services | Yes | ||||||
| Bus Services - Note |
Local bus service run from this area. 0871 200 2233 | ||||||
| Metro Services | Yes | ||||||
| Metro Services - Note |
0113 245 7676 | ||||||
| Car Hire | No | ||||||
| Cycle Hire | No | ||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |