Station Facilities: Moreton-in-Marsh (MIM)
Current Station Information
Major engineering work will be taking place on the North Cotswold Line between Oxford and Worcester from 18 July until 31 August 2009. For more details, please visit the Future Engineering Work page.
Managed by First Great Western
Station Road Moreton in Marsh Gloucestershire
GL56 0AA
Last changed: 20:50 on 30 Jun 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 05:45-19:15 Saturday 05:45-12:30 |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep MIM to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 05:45-19:15 Saturday 05:45-12:30 |
| Staffing - Note |
See Booking hours |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Friday 05:45-19:15 Sunday Closed Saturday 05:45-12:30 |
| Ticket Office - Note | Monday-Friday 05:45-19:15 Saturday 05:45-12:30 |
| Self Service Ticket Machines | No |
| Collection of Pre-purchased Tickets | No |
| Telesales | Monday-Sunday 07:00-22:00 |
| Telesales - Primary Phone Number | 08457 000125 |
| Telesales - Fax Number | 0845 600 8363 |
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Telesales - Web Address | www.firstgreatwestern.co.uk |
| Oyster PrePay | No |
| Penalty Fares | Penalty Fares do not apply when travelling from Moreton-in-Marsh station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | No |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | Yes |
| Baby Changing | No |
| Showers | Yes |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Moreton-in-Marsh station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Helpline - Note | You can book your assistance, reserve a seat and Pay for your ticket on our assist booking line.Assist booking line Tel 0800 197 1329 Textphone 0800 294 9209 Monday-Friday 07:00-22:00 Saturday-Sunday 07:00-21:00 |
| Customer Help Points | No |
| Staff Help | No |
| Accessible Ticket Machines | No |
| Accessible Ticket Machines - Note | Please request staff assistance |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Taxis - Note | Please request staff assistance |
| Accessible Public Telephones | No |
| Accessible Public Telephones - Note | Please request staff assistance |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | No |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note | Parking is free for valid blue badge holders |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||
| Cycle Storage | 24 | ||||||||||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||||||||||
| Cycle Storage CCTV | No | ||||||||||||
| Car Park: Station Car Park |
| ||||||||||||
| Location for Rail Replacement Services |
Station front car park (Worcester side) | ||||||||||||
| Taxi Rank | No | ||||||||||||
| Taxi Rank - Note |
If you require an accessible taxi please approach a member of staff. | ||||||||||||
| Bus Services | No | ||||||||||||
| Bus Services - Note |
For bus timetables visit: http://www.traveline.org.uk/index.htm Tele 0870 608 2 608. PlusBus zone covers all of the town and its suburbs, for zone map visit: http://www.plusbus.info/ | ||||||||||||
| Metro Services | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |