Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Peterborough (PBO)
Managed by National Express East Coast
Station Road Peterborough
PE1 1QL
Last changed: 13:55 on 17 Apr 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep PBO to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 06:00-22:00 Saturday 06:00-21:30 Sunday 06:30-21:15 | ||||||
| Self Service Ticket Machines | No | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Monday-Friday 08:00-20:00 Saturday 08:00-20:00 Sunday 08:00-20:00 | ||||||
| Telesales - Primary Phone Number | 08457 225 225 | ||||||
| Telesales - Address | GNER Telesales PO Box 850 Newcastle-Upon-Tyne NE99 1HZ | ||||||
| Telesales - Web Address | http://www.nationalexpress.com | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares | Penalty fares do not apply to passengers travelling to or from this station with NXEC, ONE or Crosscountry Trains. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Friday 08:00-20:00 Saturday 08:00-20:00 Sunday 08:00-20:00 |
| Customer Service - Primary Phone Number | 08457 225 225 |
| Left Luggage | No |
| Lost Property | Monday-Friday 09:00-16:00 |
| Lost Property - Primary Phone Number | 01302 362175 |
| Lost Property - Note | located at Newark North Gate station. Lost property handed in/found at NXEC stations is kept for 7 days at the station before going to Newark |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | To be confirmed by station operator |
| Waiting Rooms - Note | 3, available at all times services are running |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Web Kiosk | No |
| Post Box | Yes |
| Tourist Information Office | No |
| ATM Machine | Yes |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | No |
| Staff Help | Monday-Saturday 04:00-00:30 Sunday 06:00-00:30 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note |
Fully accessable, located in Travel Centre. |
| Accessible Ticket Office Counter | Yes |
| Accessible Ticket Office Counter - Note |
DDA compliant counter is available during Travel Centre opening times |
| Induction Loop | Yes |
| Ramp for Train Access | To be confirmed by station operator |
| Ramp for Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note |
Outside station plus we can book by phone |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| National Key Toilets - Note |
located on platform 2, key located in customer services office platform 2 |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
Steps to platforms 3, 4 & 5 or a ramp bridge at the North end of station. An electric mobility assistance buggy for passengers who would like assistance to platforms 3, 4 & 5 is available between 0600-2200. Ticket Office and Car Park are step free. |
| Imparied Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 8 | ||||||||||
| Cycle Storage Availability | Yes | ||||||||||
| Cycle Storage | 150 | ||||||||||
| Cycle Storage Sheltered | Partial | ||||||||||
| Cycle Storage CCTV | Yes | ||||||||||
| Cycle Storage Location | front left hand side, and front right hand side | ||||||||||
| Car Park: Mayors Walk & Main station - (including Spital Bank) |
| ||||||||||
| Location for Rail Replacement Services | Rail Replacement Coaches leave from the station entrance. | ||||||||||
| Taxi Rank | Yes | ||||||||||
| Taxi Rank - Note | Taxis are available, whilst services run, there is also a private hire firm situated at the station. | ||||||||||
| Bus Services | Yes | ||||||||||
| Bus Services - Note | Rail-Bus link provided to Wisbech, Kings Lynn, Swaffham and Dereham provided by First Eastern Counties. City6 service operates to Hampton by Stagecoach Cambridgeshire all operate from the front of the station. The Taxi-Bus service to/from Hampton operates during peak hours Monday to Friday see www.gner.co.uk for more details. The Rail-Bus link to Oundle, Corby and Kettering operated by Stagecoach Viscount now operates from the Bus Station. For local bus services call 01733 554571. | ||||||||||
| Metro Services | No | ||||||||||
| Car Hire | No | ||||||||||
| Cycle Hire | No | ||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

