Station Facilities: Runcorn (RUN)
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 05:45-20:30 Saturday 05:45-20:00 Sunday 08:00-20:00 |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep RUN to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Saturday 05:30-23:45 Sunday 08:00-00:15 Monday-Friday 05:15-00:15 Saturday 05:15-22:45 |
| Staffing - Note |
There is always a prescence, either VT or Security |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 05:45-20:30 Saturday 05:45-20:00 Sunday 08:15-20:00 | ||||||
| Self Service Ticket Machines | Yes | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Yes | ||||||
| Telesales - Note | Virgin Trains Telesales 08457 222333 | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares | Penalty Fares do not apply when travelling from Runcorn station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Yes |
| Left Luggage | No |
| Lost Property | Yes |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge - Opening Hours | Monday-Friday 06:00-20:00 Saturday 08:00-18:00 Sunday 10:00-20:00 |
| First Class Lounge - Note |
Located Platform 1 - Access available from the station
Tickets Accepted Virgin Business, First Open or Advance First tickets. You can only enter the lounge on the travel date shown on your ticket.
Facilities Dedicated business areas are fully equipped with telephone points, desks, fax photocopier and modem facilities, screens with updated train information.
Refreshments Tea, coffee, soft drinks.
Wi-Fi Wi-Fi is available
Showers Showers are not available |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | Yes |
| Staff Help | Monday-Saturday 05:30-23:45 Sunday 08:00-00:15 Monday-Friday 05:15-00:15 Saturday 05:15-22:45 |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | 14 |
| Accessible Car Park Equipment | No |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||
| Cycle Storage Availability | Yes | ||||||||||
| Cycle Storage | 10 | ||||||||||
| Cycle Storage Sheltered | No | ||||||||||
| Cycle Storage CCTV | Yes | ||||||||||
| Cycle Storage Location | all platforms | ||||||||||
| Car Park: Station Car Park |
| ||||||||||
| Location for Rail Replacement Services |
The Rail replacement bus pick up point can be found at the front of the station. | ||||||||||
| Taxi Rank | Yes | ||||||||||
| Bus Services | No | ||||||||||
| Metro Services | No | ||||||||||
| Car Hire | No | ||||||||||
| Cycle Hire | No | ||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |