Station Facilities: Slough (SLO)
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Sunday 04:00-02:30 Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep SLO to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Saturday 06:00-21:30 Saturday 24 hours Sunday 24 hours Monday-Friday 24 hours |
| Staffing - Note |
See Booking hours |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 06:00-21:30 Saturday 06:30-21:30 Sunday 07:00-21:30 | ||||||||
| Self Service Ticket Machines | Yes | ||||||||
| Collection of Pre-purchased Tickets | Yes | ||||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||||
| Telesales | Monday-Sunday 07:00-22:00 | ||||||||
| Telesales - Primary Phone Number | 08457 000125 | ||||||||
| Telesales - Fax Number | 0845 600 8363 | ||||||||
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 | ||||||||
| Telesales - Web Address | www.firstgreatwestern.co.uk | ||||||||
| Oyster PrePay | No | ||||||||
| Penalty Fares |
Penalty Fares apply to journeys from Slough station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Seating Area - Note | Seated area is available at all platforms |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | Yes |
| Public WiFi - Note | Find WiFi Hotspots around Slough station |
| Web Kiosk | No |
| Post Box | Yes |
| Tourist Information Office | No |
| ATM Machine | Yes |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Yes |
| Helpline - Note |
You can book your assistance, reserve a seat and Pay for your ticket on our assist booking line.Assist booking line Tel 0800 197 1329 Textphone 0800 294 9209 Monday-Friday 07:00-22:00 Saturday-Sunday 07:00-21:00 |
| Customer Help Points | Yes |
| Staff Help | Monday-Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note |
Accessible taxis are available. Please request staff assistance. |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| National Key Toilets - Note |
Radar Key available from station staff. If you wish to buy a 'National Key Scheme' key, [RADAR]. Their address is 12 City Forum, 250 City Road, London EC1V 8AF, tel: 020 7250 3222, minicom: 020 7250 4119, fax: 020 7250 0212, email: radar@radar.org.uk, web http://www.radar.org.uk/ site: |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Impaired Mobility Set Down - Note |
Set- Down / Pick up Points are available at the station entrance |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note |
Disabled parking: Customers must ensure that the International Blue permit is displayed in the car windscreen. Disabled parking is free of charge at all fgw stations |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 3 | ||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||
| Cycle Storage | 36 | ||||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||
| Cycle Storage Location | eastside car park | ||||||||||||
| Car Park: Station Car Park |
| ||||||||||||
| Taxi Rank | Yes | ||||||||||||
| Taxi Rank - Note |
Range of taxi operators operate in main station forecourt area | ||||||||||||
| Bus Services | No | ||||||||||||
| Bus Services - Note |
Slough Bus Station is 2 minutes walk from the rail station, with frequent services to all parts of the town. For bus times: www.firstgroup.com/ukbus Buy a Slough PLUSBUS ticket with your train ticket, for unlimited bus travel around Slough. For details: www.plusbus.info
| ||||||||||||
| Metro Services | No | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |