Station Facilities: Stratford (London) (SRA)
Managed by National Express East Anglia
Station Street Stratford Greater London
E15 1AZ
Last changed: 02:23 on 18 Jan 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 04:30-01:30 Saturday 04:30-01:30 Sunday 04:30-01:30 |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep SRA to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| Staffing - Note |
Refers to platform staffing |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens Arrival screens Announcements |
| Help Point/Phone | Staffed response |
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 06:15-21:30 Saturday 06:15-21:30 Sunday 06:40-21:30 | ||||
| Self Service Ticket Machines | Yes | ||||
| Collection of Pre-purchased Tickets | Yes | ||||
| Collection of Pre-purchased Tickets - Details |
| ||||
| Telesales | Monday-Friday 08:00-20:00 Saturday 09:00-18:00 Sunday 09:00-18:00 | ||||
| Telesales - Primary Phone Number | 0845 600 7245 | ||||
| Telesales - Fax Number | 01603 214517 | ||||
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0845 606 7245 | ||||
| Telesales - Address | National Express East Anglia Customer Services Centre 112 - 114 Prince of Wales Road Norwich NR1 1NS | ||||
| Telesales - Web Address | www.nationalexpress.com | ||||
| Telesales - Note | Closed on Christmas Day and Boxing Day | ||||
| Oyster PrePay | No | ||||
| Travelcard Zone | Stratford (London) is in London Fare Zone 3 | ||||
| Travelcard - Note |
|
||||
| Penalty Fares |
Penalty Fares apply to journeys from Stratford (London) station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Friday 08:00-20:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Customer Service - Primary Phone Number | 0845 600 7245 |
| Customer Service - Fax Number | 01603 214517 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0845 606 7245 |
| Customer Service - Address | National Express East Anglia Customer Services Centre 112 - 114 Prince of Wales Road Norwich NR1 1NS |
| Customer Service - Web Address | www.nationalexpress.com |
| Customer Service - Email Address | nxea.customerrelations@nationalexpress.com |
| Customer Service - Note | Closed on Christmas Day and Boxing Day |
| Left Luggage | No |
| Lost Property | Monday-Friday 08:00-22:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Lost Property - Primary Phone Number | 0845 600 7245 |
| Lost Property - Fax Number | 01603 214517 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0845 606 7245 |
| Lost Property - Address | National Express East Anglia Customer Services Centre 112 - 114 Prince of Wales Road Norwich NR1 1NS |
| Lost Property - Email Address | nxea.lostproperty@nationalexpress.com |
| Lost Property - Note | Closed on Christmas Day and Boxing Day |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | No |
| Showers | Yes |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Stratford (London) station |
| Web Kiosk | No |
| Post Box | Yes |
| Post Box - Note |
|
| Tourist Information Office | No |
| ATM Machine | Yes |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Friday 08:00-20:00 Saturday 09:00-18:00 Sunday 09:00-18:00 |
| Helpline - Primary Phone Number | 0800 028 28 78 |
| Helpline - Alternate Phone Number | 0845 600 7245 |
| Helpline - Fax Number | 01603 214517 |
| Helpline - Minicom/Textphone (For customers with hearing impairments) | 0845 606 7245 |
| Helpline - Address | National Express East Anglia Customer Services Centre 112 - 114 Prince of Wales Road Norwich NR1 1NS |
| Helpline - Web Address | www.nationalexpress.com |
| Helpline - Email Address | nxea.assistedtravel@nationalexpress.com |
| Helpline - Note | Closed on Christmas Day and Boxing Day |
| Customer Help Points | No |
| Staff Help | No |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Taxis - Note | Details of nearest taxis are shown on station information poster |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | No |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details |
|---|---|
| Minimum Connection Time (mins) | 7 |
| Cycle Storage Availability | No |
| Location for Rail Replacement Services | Replacement bus services for all operators stop in Millennium Square bus stops outside station entrance |
| Taxi Rank | Yes |
| Bus Services | Yes |
| Bus Services - Note | Transport for London buses operate from outside the station |
| Metro Services | Yes |
| Metro Services - Note | London Underground Central Line and Jubilee Lines, Docklands Light Railway and Silverlink Metro services |
| Car Hire | No |
| Cycle Hire | No |
| Local Transport Link | Plan your journey to and from the station with Traveline |