Station Facilities: Teignmouth (TGM)
Managed by First Great Western
Station Road East Brook Street Teignmouth Devon
TQ14 8PG
Last changed: 19:52 on 15 Jul 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep TGM to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Saturday 08:30-17:15 Sunday 09:50-17:50 Monday-Friday 06:45-17:15 Saturday 06:45-17:15 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Saturday 07:00-15:00 Sunday Closed Monday-Friday 07:10-19:00 Saturday 07:00-14:00 |
| Self Service Ticket Machines | No |
| Collection of Pre-purchased Tickets | No |
| Telesales | Monday-Sunday 07:00-22:00 |
| Telesales - Primary Phone Number | 08457 000125 |
| Telesales - Fax Number | 0845 600 8363 |
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Telesales - Web Address | www.firstgreatwestern.co.uk |
| Oyster PrePay | No |
| Travelcard - Note |
|
| Penalty Fares |
Penalty Fares apply to journeys from Teignmouth station when travelling with:
Penalty Fares do not apply if travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | No |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | No |
| Staff Help | Monday-Saturday 08:30-17:00 Monday-Friday 08:30-17:15 Saturday 08:30-17:15 Sunday 09:50-17:50 |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Disabled Parking - Note |
|
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | Yes |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||
| Cycle Storage Availability | Yes | ||||
| Cycle Storage | 8 | ||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||
| Cycle Storage CCTV | No | ||||
| Car Park: Station Car Park |
| ||||
| Taxi Rank | No | ||||
| Bus Services | No | ||||
| Metro Services | No | ||||
| Car Hire | No | ||||
| Cycle Hire | No | ||||
| Local Transport Link | Plan your journey to and from the station with Traveline |