Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Abbey Wood (ABW)
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep ABW to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Sunday 09:00-18:00 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens Arrival screens Announcements |
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Saturday 06:10-20:05 Sunday 07:30-19:30 | ||||||
| Self Service Ticket Machines | No | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | No | ||||||
| Oyster PrePay | No | ||||||
| Travelcard Zone |
| ||||||
| Penalty Fares | Yes |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 24 hours |
| Customer Service - Primary Phone Number | 0845 000 2222 |
| Customer Service - Primary Textphone Number | 0800 783 4548 |
| Customer Service - Note |
PO Box 63428 LONDON SE1P 5FD |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Note | Phone customer services 0845 000 2222 to reclaim lost property |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | To be confirmed by station operator |
| Waiting Rooms - Note | Only available when staff present |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Refreshment Facilities - Note | Coffee kiosk |
| Toilets | Yes |
| Baby Changing | No |
| Pay Phone | Yes - |
| Public WiFi | No |
| Web Kiosk | No |
| Post Box | No |
| Post Box - Note | Outside the station |
| Tourist Information Office | No |
| Bureau de Change | No |
| Bureau de Change - Note | Euros and travellers cheques are accepted at the ticket office |
| Shops | Yes |
| Shops - Note | Newsagent |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | Yes |
| Staff Help | No |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note | Station forecourt |
| Accessible Ticket Office Counter | Yes |
| Induction Loop | Yes |
| Ramp for Train Access | To be confirmed by station operator |
| Ramp for Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. Please seek assistance from staff |
| Accessible Taxis | Yes |
| Accessible Taxis - Note | pre booked only |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note | Suitable for wheelchair access. |
| Imparied Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Disabled Parking - Note | Parking is free for disabled customers displaying a valid International Blue Badge |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 0 | ||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||
| Cycle Storage | 5 | ||||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||||
| Cycle Storage CCTV | No | ||||||||||||
| Cycle Storage Location | front of station | ||||||||||||
| Car Park: Station Car Park |
| ||||||||||||
| Taxi Rank | No | ||||||||||||
| Bus Services | Yes | ||||||||||||
| Metro Services | Yes | ||||||||||||
| Car Hire | No | ||||||||||||
| Cycle Hire | No | ||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

