Station Facilities: Anderston (AND)
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 06:17-23:45 Saturday 06:17-23:45 Sunday Closed |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep AND to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 06:30-23:30 Saturday 06:30-23:30 Sunday Closed |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens Arrival screens Announcements |
| Help Point/Phone | Staffed response |
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Ticket Office | Monday-Saturday 06:30-23:30 Sunday Closed Monday-Friday 06:30-23:30 Saturday 06:30-23:30 | ||||
| Self Service Ticket Machines | No | ||||
| Collection of Pre-purchased Tickets | Yes | ||||
| Collection of Pre-purchased Tickets - Details |
| ||||
| Telesales | No | ||||
| Oyster PrePay | No | ||||
| Penalty Fares | Penalty Fares do not apply when travelling from Anderston station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Yes |
| Customer Service - Primary Phone Number | 0845 6015929 |
| Customer Service - Note |
To arrrange mobilty assistance for your journey, please telephone 0800 912 2 901 or use Typetalk (for the hard of hearing) on 18001 0800 912 2 901. |
| Left Luggage | No |
| Lost Property | No |
| Lost Property - Note |
Lost Property is held at: ScotRail Lost Property Office, Glasgow Queen Street Station, North Hanover Street, Glasgow G1 2AF Tele. 0141 335 3276 Opening hours 0700-1900 Monday- Saturday Closed Sunday |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | None |
| Waiting Rooms - Note |
sub surface station |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Showers | No |
| Pay Phone | No |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | Yes |
| Staff Help | Sunday Closed Monday-Friday Closed Saturday Closed |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | No |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | No part of station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | No |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||
| Cycle Storage Availability | Yes | ||||||
| Cycle Storage | 0 | ||||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||||
| Cycle Storage CCTV | No | ||||||
| Car Park: Station Car Park |
| ||||||
| Location for Rail Replacement Services | Southbound and Northbound buses will stop directly outside the station exit. | ||||||
| Taxi Rank | No | ||||||
| Taxi Rank - Note | www.traintaxi.co.uk | ||||||
| Bus Services | No | ||||||
| Metro Services | No | ||||||
| Car Hire | No | ||||||
| Cycle Hire | No | ||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |