Station Facilities: Arlesey (ARL)
Managed by First Capital Connect
Old Oak Close Arlesey Bedfordshire
SG15 6XA
Last changed: 12:40 on 20 Oct 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep ARL to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 06:30-12:30 Saturday 07:30-13:30 Sunday Closed |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticket Office | Sunday Closed Monday-Friday 06:45-12:10 Saturday 07:45-13:10 | ||||||||
| Ticket Office - Note |
The ticket office is situated at the main entrance off Old Oak Close and has step free access while the station is staffed. | ||||||||
| Self Service Ticket Machines | Yes | ||||||||
| Collection of Pre-purchased Tickets | Yes | ||||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||||
| Telesales | No | ||||||||
| Oyster PrePay | No | ||||||||
| Penalty Fares |
Penalty Fares apply to journeys from Arlesey station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Yes |
| Customer Service - Primary Phone Number | 0845 026 4700 |
| Customer Service - Fax Number | 0845 676 9904 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 975 1052 |
| Customer Service - Address | Freepost RRBR-REEJ-KTKY FCC Customer Relations PO Box 443 PLYMOUTH PL4 6WP |
| Customer Service - Web Address | www.firstcapitalconnect.co.uk |
| Customer Service - Email Address | customer.relations.fcc@firstgroup.com |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Note | Lost property enquiries to 0845 026 4700, open 7 days a week, from 0700 to 2200, except Christmas Day. |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Arlesey station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Sunday 07:00-22:00 Holidays: Christmas Day Closed |
| Helpline - Primary Phone Number | 0800 058 2844 |
| Helpline - Minicom/Textphone (For customers with hearing impairments) | 0800 972 1052 |
| Helpline - Note |
The Helpline is available 7 days a week except Christmas Day. |
| Customer Help Points | No |
| Staff Help | Monday-Friday 06:30-12:30 Saturday 06:30-12:30 Sunday Closed |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Accessible Ticket Office Counter - Note |
Discretion is shown and assistance is provided where appropriate |
| Induction Loop | Yes |
| Ramp for Train Access | No |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| Accessible Public Telephones - Note |
no |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Impaired Mobility Set Down - Note |
Set-Down/ Pick Up Points are available at the entrance to Platform 2 at all times. Step free access to & from Platform 1 is only available during the Ticket Office opening hours. |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||
| Cycle Storage | 32 | ||||||||||||||
| Cycle Storage Sheltered | No | ||||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||||
| Cycle Storage Location | Front right hand side | ||||||||||||||
| Car Park: Station Car Park |
| ||||||||||||||
| Location for Rail Replacement Services |
Southbound and Northbound buses will stop directly outside the station exit. | ||||||||||||||
| Taxi Rank | No | ||||||||||||||
| Bus Services | No | ||||||||||||||
| Metro Services | No | ||||||||||||||
| Car Hire | No | ||||||||||||||
| Cycle Hire | No | ||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |