Station Facilities: Bexley (BXY)
Managed by Southeastern
Station Approach BEXLEY Greater London
DA5 1AQ
Last changed: 12:43 on 16 Oct 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Saturday 06:10-19:34 Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep BXY to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Saturday 06:00-19:50 Sunday 08:10-15:40 Monday-Friday 06:10-19:30 Saturday 06:10-19:30 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens Arrival screens Announcements |
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Saturday 06:10-19:30 Sunday 08:10-15:40 Monday-Friday 06:10-19:30 Saturday 06:10-19:30 |
| Self Service Ticket Machines | Yes |
| Collection of Pre-purchased Tickets | No |
| Telesales | No |
| Oyster PrePay | No |
| Penalty Fares |
Penalty Fares apply to journeys from Bexley station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| Customer Service - Primary Phone Number | 0845 000 2222 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 783 4548 |
| Customer Service - Address | PO Box 63428 London SE1P 5FD |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Note | Phone customer services 0845 000 2222 to reclaim lost property |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | None |
| Waiting Rooms - Note | Only available when staff present |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Bexley station |
| Web Kiosk | No |
| Post Box | No |
| Post Box - Note |
|
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Bureau de Change - Note |
|
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | Yes |
| Staff Help | Monday-Friday 06:10-19:30 Saturday 06:10-19:30 Sunday 08:10-15:40 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note | Station forecourt |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Disabled Parking - Note |
|
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 4 | ||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||
| Cycle Storage | 10 | ||||||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||||
| Cycle Storage Location | Platform 2, by subway entrance. | ||||||||||||||
| Car Park: Station Car Park |
| ||||||||||||||
| Taxi Rank | Yes | ||||||||||||||
| Taxi Rank - Note | Office front of station | ||||||||||||||
| Bus Services | To be confirmed by station operator | ||||||||||||||
| Metro Services | Yes | ||||||||||||||
| Car Hire | No | ||||||||||||||
| Cycle Hire | No | ||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |