Station Facilities: Croy (CRO)
Managed by ScotRail
Constarry Road Croy North Lanarkshire
G65 9HT
Last changed: 13:26 on 19 Nov 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep CRO to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Saturday 06:40-20:34 Sunday 09:10-16:50 Monday-Friday 06:40-20:34 Saturday 06:40-20:34 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Saturday 06:40-20:34 Sunday 09:10-16:50 Monday-Friday 06:40-20:34 Saturday 06:40-20:34 | ||||||
| Self Service Ticket Machines | Yes | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | No | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares |
Penalty Fares do not apply when travelling from Croy station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Yes |
| Customer Service - Primary Phone Number | 0845 6015929 |
| Customer Service - Note | To arrrange mobilty assistance for your journey, please telephone 0800 912 2 901 or use Typetalk (for the hard of hearing) on 18001 0800 912 2 901. |
| Left Luggage | No |
| Lost Property | No |
| Lost Property - Note |
Lost Property is held at: ScotRail Lost Property Office, Glasgow Queen Street Station, North Hanover Street, Glasgow G1 2AF Tele. 0141 335 3276 Opening hours 0700-1900 Monday- Saturday Closed Sunday |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Waiting Rooms - Note |
Platform 1 -ticket hall (when station staffed) + waiting vestibule - platform 2 - waiting shelter |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | No |
| Pay Phone | Yes - Cards only |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | Yes |
| Staff Help | Monday-Sunday 24 hours Monday-Friday 06:40-20:34 Saturday 06:40-20:34 Sunday 09:10-16:50 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Public Telephones | Yes |
| National Key Toilets | Yes |
| National Key Toilets - Note |
Only available when ticket office is open |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Disabled Parking - Note |
|
| Number of Disabled Parking Spaces | 9 |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 3 | ||||
| Cycle Storage Availability | Yes | ||||
| Cycle Storage | 0 | ||||
| Cycle Storage Sheltered | To be confirmed by station operator | ||||
| Cycle Storage CCTV | No | ||||
| Car Park: Station Car Park |
| ||||
| Taxi Rank | No | ||||
| Taxi Rank - Note |
www.traintaxi.co.uk | ||||
| Bus Services | To be confirmed by station operator | ||||
| Metro Services | To be confirmed by station operator | ||||
| Car Hire | No | ||||
| Cycle Hire | No | ||||
| Local Transport Link | Plan your journey to and from the station with Traveline |