Station Facilities: Dawlish (DWL)
Managed by First Great Western
Richmond Place Dawlish Devon
EX7 9PJ
Last changed: 10:08 on 31 Jul 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep DWL to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 07:05-17:15 Saturday 07:00-17:15 Sunday 08:50-16:50 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 07:05-15:00 Saturday 07:00-15:00 Sunday Closed | ||||||
| Self Service Ticket Machines | Yes | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | Monday-Sunday 07:00-22:00 | ||||||
| Telesales - Primary Phone Number | 08457 000125 | ||||||
| Telesales - Fax Number | 0845 600 8363 | ||||||
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 | ||||||
| Telesales - Web Address | www.firstgreatwestern.co.uk | ||||||
| Oyster PrePay | No | ||||||
| Travelcard - Note |
|
||||||
| Penalty Fares |
Penalty Fares apply to journeys from Dawlish station when travelling with:
Penalty Fares do not apply if travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Seating Area - Note | During normal staffed hours. |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | No |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Dawlish station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | Yes |
| Tourist Information Office - Note | Located a 5 minute walk away. |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | No |
| Staff Help | Monday-Friday 08:30-17:15 Saturday 08:30-17:15 Sunday 08:50-16:50 |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | No |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | Yes |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||
| Cycle Storage Availability | No | ||||
| Car Park: Station Car Park |
| ||||
| Taxi Rank | Yes | ||||
| Bus Services | No | ||||
| Metro Services | No | ||||
| Car Hire | No | ||||
| Cycle Hire | No | ||||
| Local Transport Link | Plan your journey to and from the station with Traveline |