Station Facilities: Ebbsfleet International Domestic (EBD)
Current Station Information
This station is available for Eurostar services.
Southeastern now operate high speed preview services to/from this station, and the full service will start running from 13th December 2009.
If travelling to/from Stratford International station please note there is currently no step free route between that station and Stratford Regional station, and that the only access is by bus link from Stratford Regional. For more details click here.
Managed by Network Rail
International Way Ebbsfleet Valley Dartford
DA10 1EB
Last changed: 12:09 on 9 Nov 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 05:00-19:30 Saturday 05:45-19:30 Sunday 07:15-19:30 |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep EBD to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Unstaffed |
| Staffing Hours | |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | To be confirmed by station operator |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Friday 05:00-19:30 Saturday 05:45-19:30 Sunday 07:15-19:30 |
| Ticket Office - Note |
The times above are Eurostar ticket office hours Southeastern ticket office hours are: Monday - Friday 07:00 - 19:00 |
| Self Service Ticket Machines | Yes |
| Collection of Pre-purchased Tickets | No |
| Telesales | To be confirmed by station operator |
| Oyster PrePay | No |
| Penalty Fares |
Penalty Fares apply to journeys from Ebbsfleet International Domestic station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | To be confirmed by station operator |
| Left Luggage | To be confirmed by station operator |
| Lost Property | To be confirmed by station operator |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | To be confirmed by station operator |
| Seating Area | To be confirmed by station operator |
| Waiting Rooms | Available |
| Women-Only Waiting Room | To be confirmed by station operator |
| Trolleys | To be confirmed by station operator |
| Refreshment Facilities | To be confirmed by station operator |
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | To be confirmed by station operator |
| Pay Phone | No |
| Public WiFi | Yes |
| Web Kiosk | To be confirmed by station operator |
| Post Box | To be confirmed by station operator |
| Tourist Information Office | To be confirmed by station operator |
| ATM Machine | To be confirmed by station operator |
| Bureau de Change | To be confirmed by station operator |
| Shops | To be confirmed by station operator |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | To be confirmed by station operator |
| Customer Help Points | To be confirmed by station operator |
| Staff Help | To be confirmed by station operator |
| Accessible Ticket Machines | To be confirmed by station operator |
| Accessible Ticket Office Counter | To be confirmed by station operator |
| Induction Loop | To be confirmed by station operator |
| Ramp for Train Access | To be confirmed by station operator |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | To be confirmed by station operator |
| Accessible Public Telephones | To be confirmed by station operator |
| National Key Toilets | To be confirmed by station operator |
| Step Free Access Coverage | To be confirmed by station operator |
| Impaired Mobility Set Down | To be confirmed by station operator |
| Disabled Parking | To be confirmed by station operator |
| Accessible Car Park Equipment | To be confirmed by station operator |
| Wheelchairs | To be confirmed by station operator |
Transport Links ^ Top
| Service | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | |||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||
| Cycle Storage | |||||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||
| Cycle Storage Location | On the approach to the station from the main car parks | ||||||||||||
| Car Park: |
| ||||||||||||
| Taxi Rank | To be confirmed by station operator | ||||||||||||
| Bus Services | To be confirmed by station operator | ||||||||||||
| Metro Services | To be confirmed by station operator | ||||||||||||
| Car Hire | Yes | ||||||||||||
| Car Hire - Note |
Contact Avis on 01474 350631 | ||||||||||||
| Cycle Hire | To be confirmed by station operator | ||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |