Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Earlswood (Surrey) (ELD)
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep ELD to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 06:30-10:35 Weekend Closed |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Friday 06:30-10:35 Saturday Closed Sunday Closed |
| Self Service Ticket Machines | No |
| Collection of Pre-purchased Tickets | No |
| Telesales | No |
| Oyster PrePay | No |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | No |
| Left Luggage | No |
| Left Luggage - Note | Call Customer Services 08451 272920 |
| Lost Property | No |
| Lost Property - Note | Call Customer Services 08451 272920 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | |
| Waiting Rooms - Note | Platform roof on platform 1 with metal seats. Shelter on platform 2. |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | Yes |
| Baby Changing | No |
| Pay Phone | No |
| Public WiFi | Yes |
| Public WiFi - Note | Find WiFi Hotspots around Earlswood (Surrey) station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | No |
| Staff Help | No |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | To be confirmed by station operator |
| Ramp for Train Access - Note | If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Taxis - Note | For information contact local taxi companies, details of which can be found at www.traintaxi.co.uk. |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note | Step free access to platform 1 (to London) and Ticket Office. Subway with steps to platform 2 (to Gatwick). |
| Imparied Mobility Set Down | No |
| Disabled Parking | No |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note | No Ticket Machines |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||
|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||
| Cycle Storage Availability | Yes | ||
| Cycle Storage | 8 | ||
| Cycle Storage Sheltered | Yes | ||
| Cycle Storage CCTV | Yes | ||
| Cycle Storage Location | Platform 1 | ||
| Car Park: |
| ||
| Location for Rail Replacement Services | Existing bus stops on Earlswood Road. | ||
| Taxi Rank | Yes | ||
| Taxi Rank - Note | Information on taxis from this station is available at www.traintaxi.co.uk | ||
| Bus Services | No | ||
| Bus Services - Note | The nearest bus stop is outside the station on junction of Earlswood Road. | ||
| Metro Services | No | ||
| Car Hire | No | ||
| Cycle Hire | No | ||
| Local Transport Link | Plan your journey to and from the station with Traveline |

