Station Facilities: Faversham (FAV)
Current Station Information
Please note from 6 September there will be no step free access to platforms 1 and 2 at this station.
If you need to arrange assistance for your journey please call 0800 783 4524 or use our Assisted Travel booking form.
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Saturday 06:15-19:30 Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep FAV to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens Arrival screens Announcements |
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Saturday 06:15-19:30 Sunday 08:00-19:00 Monday-Friday 06:15-19:30 Saturday 06:15-19:30 |
| Self Service Ticket Machines | Yes |
| Collection of Pre-purchased Tickets | No |
| Telesales | No |
| Oyster PrePay | No |
| Penalty Fares |
Penalty Fares apply to journeys from Faversham station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 24 hours Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| Customer Service - Primary Phone Number | 0845 000 2222 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 783 4548 |
| Customer Service - Address | PO Box 63428 London SE1P 5FD |
| Left Luggage | No |
| Lost Property | Yes |
| Lost Property - Note | Phone customer services 0845 000 2222 to reclaim lost property |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Waiting Rooms - Note | on platforms 1, 2, 3 and 4 |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | Yes |
| Refreshment Facilities - Note |
|
| Toilets | Yes |
| Baby Changing | Yes |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Faversham station |
| Web Kiosk | No |
| Post Box | No |
| Post Box - Note |
|
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Bureau de Change - Note |
|
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | No |
| Staff Help | Monday-Friday 24 hours Saturday 24 hours Sunday 24 hours |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note |
booking hall/ car park entrance |
| Accessible Ticket Office Counter | No |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Disabled Parking - Note |
|
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | No |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 2 | ||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||
| Cycle Storage | 13 | ||||||||||||||
| Cycle Storage Sheltered | Yes | ||||||||||||||
| Cycle Storage CCTV | Yes | ||||||||||||||
| Cycle Storage Location | downside car park and ramp | ||||||||||||||
| Car Park: Station Car Park |
| ||||||||||||||
| Taxi Rank | Yes | ||||||||||||||
| Taxi Rank - Note | There is a taxi rank at the front of the station | ||||||||||||||
| Bus Services | To be confirmed by station operator | ||||||||||||||
| Metro Services | No | ||||||||||||||
| Car Hire | No | ||||||||||||||
| Cycle Hire | No | ||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |