Station Facilities: Gloucester (GCR)
Managed by First Great Western
Bruton Way Gloucester Gloucestershire
GL1 1DE
Last changed: 12:35 on 6 Aug 2009
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 05:30-00:15 Saturday 05:30-23:15 Sunday 08:00-23:15 |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep GCR to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Full Time |
| Staffing Hours | Monday-Friday 05:00-00:00 Saturday 05:00-00:00 Sunday 08:00-23:15 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 06:00-20:00 Saturday 06:00-19:30 Sunday 08:30-20:30 | ||||||||
| Self Service Ticket Machines | Yes | ||||||||
| Collection of Pre-purchased Tickets | Yes | ||||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||||
| Telesales | Monday-Sunday 07:00-22:00 | ||||||||
| Telesales - Primary Phone Number | 08457 000125 | ||||||||
| Telesales - Fax Number | 0845 600 8363 | ||||||||
| Telesales - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 | ||||||||
| Telesales - Web Address | www.firstgreatwestern.co.uk | ||||||||
| Oyster PrePay | No | ||||||||
| Travelcard - Note |
|
||||||||
| Penalty Fares |
Penalty Fares apply to journeys from Gloucester station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Minicom/Textphone (For customers with hearing impairments) | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | Available |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | Yes |
| Baby Changing | No |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box | Yes |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | Yes |
| Staff Help | Monday-Friday 05:00-00:00 Saturday 05:00-00:00 Sunday 08:00-23:15 |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | Yes |
| Induction Loop | No |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | No |
| National Key Toilets | Yes |
| Step Free Access Coverage | Partial station |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | Yes |
| Wheelchairs | Yes |
Transport Links ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 7 | ||||
| Cycle Storage Availability | Yes | ||||
| Cycle Storage | 35 | ||||
| Cycle Storage Sheltered | Yes | ||||
| Cycle Storage CCTV | Yes | ||||
| Cycle Storage Location | Platform 2 | ||||
| Car Park: Station Car Park |
| ||||
| Taxi Rank | Yes | ||||
| Bus Services | Yes | ||||
| Bus Services - Note |
'Stagecoach' operate a network of daily, frequent bus routes around the city and also to nearby towns and villages. For route maps and timetables: www.stagecoachbus.com/gloucester Gloucester Bus Station for country routes is located about 3 minutes walk from the station (across the main road). City buses pick-up on nearby streets. Buy a Gloucester PLUSBUS ticket with your train ticket, for discount price unlimited bus travel around town. For details: www.plusbus.info
| ||||
| Metro Services | No | ||||
| Car Hire | No | ||||
| Cycle Hire | No | ||||
| Local Transport Link | Plan your journey to and from the station with Traveline |