Station Facilities: Kenley (KLY)
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Saturday 06:00-12:50 Sunday Closed Monday-Friday 24 hours Saturday 24 hours |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep KLY to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Saturday 06:00-12:50 Sunday Closed Monday-Friday 06:00-12:35 Saturday 06:00-12:35 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | Yes |
Ticket Buying and Collection ^ Top
| Service | Details | ||||||
|---|---|---|---|---|---|---|---|
| Ticket Office | Monday-Friday 06:00-12:35 Saturday 06:00-12:35 Sunday Closed | ||||||
| Self Service Ticket Machines | Yes | ||||||
| Collection of Pre-purchased Tickets | Yes | ||||||
| Collection of Pre-purchased Tickets - Details |
| ||||||
| Telesales | No | ||||||
| Oyster PrePay | No | ||||||
| Penalty Fares |
Penalty Fares apply to journeys from Kenley station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | No |
| Left Luggage | No |
| Left Luggage - Note | Call Customer Services 08451 272920 |
| Lost Property | No |
| Lost Property - Note | Call Customer Services 08451 272920 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | None |
| Waiting Rooms - Note | Platform roof on platform 1 with metal seats underneath. Platform 2 - Small roof overhanging platform with no seats. |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Showers | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Kenley station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | Yes |
| Staff Help | Monday-Friday 06:00-12:35 Saturday 06:00-12:35 Sunday Closed |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Machines - Note |
No ticket machines |
| Accessible Ticket Office Counter | Yes |
| Induction Loop | Yes |
| Ramp for Train Access | No |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Taxis - Note |
Accessible taxis to/from this station to/from the nearest accessible station can be arranged through Southern Assisted Travel - 0800 138 1016. For other taxi journeys, contact local taxi companies, details of which can be found at www.traintaxi.co.uk. |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | All platforms |
| Step Free Access Coverage - Note |
|
| Impaired Mobility Set Down | Yes |
| Impaired Mobility Set Down - Note |
In Car Park |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | 2 |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 4 | ||||||||||
| Cycle Storage Availability | Yes | ||||||||||
| Cycle Storage | 16 | ||||||||||
| Cycle Storage Sheltered | No | ||||||||||
| Cycle Storage CCTV | Yes | ||||||||||
| Cycle Storage Location | car park, station front | ||||||||||
| Car Park: Station Car Park |
| ||||||||||
| Location for Rail Replacement Services |
Along from station on A22 Godstone Road. | ||||||||||
| Taxi Rank | No | ||||||||||
| Taxi Rank - Note |
Information on taxis from this station is available at www.traintaxi.co.uk | ||||||||||
| Bus Services | No | ||||||||||
| Bus Services - Note |
For info Call London Travel Information 02072221234 | ||||||||||
| Metro Services | No | ||||||||||
| Car Hire | No | ||||||||||
| Cycle Hire | No | ||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |