Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Little Kimble (LTK)
Managed by Chiltern Railways
Risborough Road Little Kimble Aylesbury Buckinghamshire
HP17 0XP
Last changed: 15:31 on 28 Aug 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep LTK to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Unstaffed |
| Staffing Hours | |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens |
| Help Point/Phone | Staffed response |
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | No |
| Self Service Ticket Machines | Yes |
| Collection of Pre-purchased Tickets | No |
| Telesales | Monday-Sunday 07:00-20:00 |
| Telesales - Primary Phone Number | 08456 005 165 |
| Telesales - Web Address | www.chilternrailways.co.uk/tickets |
| Telesales - Note |
Tickets are also available online from the Chiltern Railways website. You can try our new Advance Barcode Tickets for single journeys on Chiltern Railways startingat £5 single. |
| Oyster PrePay | No |
| Travelcard - Note |
|
| Penalty Fares |
Penalty Fares apply to journeys from Little Kimble station when travelling with: |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Friday 08:30-17:30 |
| Customer Service - Primary Phone Number | 08456 005 165 |
| Customer Service - Fax Number | 01926 729 914 |
| Customer Service - Address | Chiltern Railways Banbury ICC Merton Street Banbury Oxfordshire OX16 4RN |
| Customer Service - Web Address | www.chilternrailways.co.uk/get-in-touch/ |
| Customer Service - Note |
We welcome your feedback, suggestions and ideas to help us to make changes to improve your services. |
| Left Luggage | No |
| Lost Property | Monday-Friday 12:00-20:00 |
| Lost Property - Primary Phone Number | 08456 005 165 |
| Lost Property - Fax Number | 0207 333 3002 |
| Lost Property - Address | Chiltern Railways Lost Property Marylebone Station Melcombe Place London NW1 6JJ |
| Lost Property - Web Address | www.chilternrailways.co.uk/lostproperty |
| Lost Property - Note |
Callers will be contacted only if the item is found. Should you not hear from us within two weeks of enquiring, this unfortunately means that your item was not handed in. |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | No |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Pay Phone | No |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Sunday 07:00-20:00 |
| Helpline - Primary Phone Number | 08456 005 165 |
| Helpline - Primary Textphone Number | 08457 078051 |
| Helpline - Address | Chiltern Railways Banbury ICC Merton Street Banbury Oxfordshire OX16 4RN |
| Helpline - Web Address | www.chilternrailways.co.uk/travelling-with-... |
| Helpline - Note |
A copy of the Chiltern Railways Disabled Persons Protection Policy (DPPP) is available from the Chiltern Railways website. |
| Customer Help Points | Monday-Friday 05:00-22:00 Saturday 05:00-22:00 Sunday 05:00-22:00 |
| Staff Help | No |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | No |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Taxis - Note |
For taxis from all UK stations visit www.traintaxi.co.uk. |
| Accessible Public Telephones | No |
| Nearest Stations With More Facilities |
Aylesbury and Princes Risborough |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Step Free Access Coverage - Note |
|
| Imparied Mobility Set Down | To be confirmed by station operator |
| Imparied Mobility Set Down - Note |
In front of station |
| Disabled Parking | To be confirmed by station operator |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||||
| Cycle Storage | 1 | ||||||||||||||||
| Cycle Storage Sheltered | No | ||||||||||||||||
| Cycle Storage CCTV | No | ||||||||||||||||
| Cycle Storage Location | Cycles may be chained to the railings along the back of the platform. | ||||||||||||||||
| Car Park: Station car park |
| ||||||||||||||||
| Location for Rail Replacement Services |
Rail replacement buses stop at the bus stops on the A4010 main road, outside the station. Passengers should wait on the correct side of the road. | ||||||||||||||||
| Taxi Rank | No | ||||||||||||||||
| Bus Services | Yes | ||||||||||||||||
| Bus Services - Note |
Bus service 324 leaves from the front of the station. | ||||||||||||||||
| Metro Services | No | ||||||||||||||||
| Car Hire | No | ||||||||||||||||
| Cycle Hire | No | ||||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

