Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Malton (MLT)
Managed by First Transpennine Express
Norton Road MALTON North Yorkshire
YO17 9RD
Last changed: 14:52 on 29 Aug 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep MLT to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Saturday 06:15-20:00 Sunday 09:15-17:45 |
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens Announcements |
| Help Point/Phone | Staffed response |
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Ticket Office | Monday-Saturday 06:30-19:30 Sunday 09:30-17:30 | ||||
| Self Service Ticket Machines | No | ||||
| Collection of Pre-purchased Tickets | Yes | ||||
| Collection of Pre-purchased Tickets - Details |
| ||||
| Telesales | No | ||||
| Oyster PrePay | No | ||||
| Penalty Fares |
Penalty Fares do not apply when travelling from Malton station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | No |
| Left Luggage | No |
| Lost Property | No |
| Lost Property - Note | Telephone enquiries regarding lost property should be directed to: 0845 600 1672. |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | No |
| Baby Changing | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | |
| Web Kiosk | No |
| Post Box | Yes |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | Yes |
| Staff Help | No |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | Yes |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | Yes |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Imparied Mobility Set Down | No |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | 2 |
| Accessible Car Park Equipment | No |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||
|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||
| Cycle Storage Availability | Yes | ||||
| Cycle Storage | 12 | ||||
| Cycle Storage Sheltered | Partial | ||||
| Cycle Storage CCTV | No | ||||
| Cycle Storage Location | platform | ||||
| Car Park: |
| ||||
| Location for Rail Replacement Services |
Outside station entrance | ||||
| Taxi Rank | Yes | ||||
| Taxi Rank - Note |
The nearest taxi rank is at the station entrance. | ||||
| Bus Services | No | ||||
| Bus Services - Note |
The nearest bus service is adjacent to the station. | ||||
| Metro Services | To be confirmed by station operator | ||||
| Car Hire | No | ||||
| Cycle Hire | No | ||||
| Local Transport Link | Plan your journey to and from the station with Traveline |

