Related Links
- Railcards
- Buy your railcard online and save at least 1/3 on most train fares
- Days Out Guide
- Buy One Get One Free offers at top London Attractions
- TrainTracker
- Up to the minute times for today's trains
- TrainTracker Text
- Live departure & arrival times direct to your mobile
- TextMe Journey Planner
- Journey details straight to your phone
- PlusBus
- Add unlimited bus travel around town to your train ticket
- Traintaxi
- Bridge those final few miles
- SailRail
- Great Value Sail & Rail Packages to Ireland
- Railway Children
- Make a donation today
- Trakkies
- The website for kids who love trains!
- Teaching Zone
- Free resources for teachers
Station Facilities: Newquay (NQY)
Managed by First Great Western
Station Parade Newquay Cornwall and Isles of Scilly
TR7 2NF
Last changed: 16:00 on 17 Nov 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep NQY to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday (Summer) 09:00-15:30 |
| Staffing - Note |
The Station is staffed Mon-Fri 0900 - 1530 Sat 0800 - 1730 Sun 0930- 1630
|
| CCTV | Yes |
Information Systems ^ Top
| Service | Details |
|---|---|
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Friday 09:00-15:30 Saturday 08:00-17:00 Sunday 09:30-16:30 |
| Ticket Office - Note |
|
| Self Service Ticket Machines | No |
| Collection of Pre-purchased Tickets | No |
| Telesales | Monday-Sunday 07:00-22:00 |
| Telesales - Primary Phone Number | 08457 000125 |
| Telesales - Fax Number | 0845 600 8363 |
| Telesales - Primary Textphone Number | 0800 294 9209 |
| Telesales - Web Address | www.firstgreatwestern.co.uk |
| Oyster PrePay | No |
| Travelcard - Note |
|
| Penalty Fares |
Penalty Fares do not apply when travelling from Newquay station. |
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Sunday 07:00-22:00 |
| Customer Service - Primary Phone Number | 08457 000 125 |
| Customer Service - Fax Number | 0845 600 8363 |
| Customer Service - Primary Textphone Number | 0800 294 9209 |
| Customer Service - Address | First Great Western Freepost SWB40576 Plymouth PL4 6ZZ |
| Customer Service - Web Address | www.firstgreatwestern.co.uk/ContactUs |
| Customer Service - Email Address | fgwfeedback@firstgroup.com |
| Left Luggage | No |
| Lost Property | Monday-Sunday 07:00-22:00 |
| Lost Property - Primary Phone Number | 08457 000 125 |
| Lost Property - Primary Textphone Number | 0800 294 9209 |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | Yes |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | Yes |
| Refreshment Facilities | Yes |
| Toilets | No |
| Baby Changing | No |
| Pay Phone | Yes - Cards and Coins |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Newquay station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| Bureau de Change | No |
| Shops | Yes |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | No |
| Customer Help Points | No |
| Staff Help | No |
| Accessible Ticket Machines | No |
| Accessible Ticket Office Counter | No |
| Induction Loop | No |
| Ramp for Train Access | No |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | Yes |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Whole station |
| Imparied Mobility Set Down | Yes |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | |
| Accessible Car Park Equipment | Yes |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||
|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||
| Cycle Storage Availability | Yes | ||
| Cycle Storage | 8 | ||
| Cycle Storage Sheltered | To be confirmed by station operator | ||
| Cycle Storage CCTV | No | ||
| Car Park: |
| ||
| Taxi Rank | Yes | ||
| Bus Services | No | ||
| Metro Services | No | ||
| Car Hire | No | ||
| Cycle Hire | No | ||
| Local Transport Link | Plan your journey to and from the station with Traveline |

