Station Facilities: Ockendon (OCK)
Managed by c2c
Station Approach Tamarisk Road Ockendon Essex
RM15 6PD
Last changed: 03:44 on 26 Dec 2008
Current Station Information ^ Top
| Service | Details |
|---|---|
| Opening Hours | Monday-Friday 05:45-20:30 Saturday 07:15-16:30 Sunday 08:15-15:40 |
| TrainTracker Phone Number | 0871 200 49 50 |
| TrainTrackerText | Text dep OCK to 84950 |
| Live Departures | Live departures for this station |
| Live Arrivals | Live arrivals for this station |
| Live Departures and Arrivals | Live departures and arrivals |
Staffing ^ Top
| Service | Details |
|---|---|
| Staffing Level | Part Time |
| Staffing Hours | Monday-Friday 05:45-20:30 Saturday 07:15-16:30 Sunday 08:15-15:40 |
| CCTV | Yes |
| CCTV - Coverage | Within station Car park |
Information Systems ^ Top
| Service | Details |
|---|---|
| Passenger Information Services | Departure screens Announcements |
| Help Point/Phone | Recorded information Staffed response |
| Staffed Information Point | No |
Ticket Buying and Collection ^ Top
| Service | Details |
|---|---|
| Ticket Office | Monday-Friday 05:45-20:30 Saturday 07:15-16:30 Sunday 08:15-15:40 |
| Self Service Ticket Machines | Yes |
| Collection of Pre-purchased Tickets | No |
| Telesales | Monday-Friday 08:00-20:00 Saturday 08:00-20:00 Sunday 08:00-20:00 |
| Telesales - Web Address | www.c2c-online.co.uk |
| Oyster PrePay | No |
| Penalty Fares |
Penalty Fares apply to journeys from Ockendon station when travelling with:
|
General Services Information ^ Top
| Service | Details |
|---|---|
| Customer Service | Monday-Friday 08:30-17:00 |
| Customer Service - Primary Phone Number | 08456 014 873 |
| Customer Service - Fax Number | 01603 214 517 |
| Customer Service - Minicom/Textphone (For customers with hearing impairments) | 08457 125 988 |
| Customer Service - Address | c2c FREEPOST ADM3968 Southend SS1 1ZS |
| Customer Service - Web Address | www.c2c-online.co.uk |
| Customer Service - Email Address | c2c.customerrelations@nationalexpress.com |
| Left Luggage | No |
| Lost Property | Monday-Friday 09:00-17:00 |
| Lost Property - Primary Phone Number | 01702 357 699 |
| Lost Property - Email Address | lostproperty@c2crail.co.uk |
| British Transport Police - Phone Number | 0800 40 50 40 |
Station Facilities ^ Top
| Service | Details |
|---|---|
| First Class Lounge | No |
| Seating Area | No |
| Waiting Rooms | None |
| Women-Only Waiting Room | No |
| Trolleys | No |
| Refreshment Facilities | No |
| Toilets | No |
| Baby Changing | No |
| Showers | No |
| Pay Phone | No |
| Public WiFi | No |
| Public WiFi - Note | Find WiFi Hotspots around Ockendon station |
| Web Kiosk | No |
| Post Box | No |
| Tourist Information Office | No |
| ATM Machine | No |
| Bureau de Change | No |
| Shops | No |
Accessibility ^ Top
| Service | Details |
|---|---|
| Helpline | Monday-Saturday 07:00-22:00 Sunday 08:00-17:00 |
| Helpline - Primary Phone Number | 01702 357640 |
| Helpline - Minicom/Textphone (For customers with hearing impairments) | 08457 125 988 |
| Helpline - Address | c2c FREEPOST ADM3968 Southend SS1 1ZS |
| Helpline - Email Address | c2c.customerrelations@nationalexpress.com |
| Customer Help Points | Yes |
| Staff Help | Monday-Friday 06:30-19:30 |
| Accessible Ticket Machines | Yes |
| Accessible Ticket Office Counter | No |
| Accessible Ticket Office Counter - Note |
Customer Service Staff |
| Induction Loop | Yes |
| Ramp for Train Access | Yes |
| Ramp for Train Access - Note |
If you need assistance we recommend that you book at least 24 hours in advance of travel. |
| Accessible Taxis | No |
| Accessible Public Telephones | No |
| National Key Toilets | No |
| Step Free Access Coverage | Partial station |
| Impaired Mobility Set Down | Yes |
| Impaired Mobility Set Down - Note |
Outside main entrance |
| Disabled Parking | Yes |
| Number of Disabled Parking Spaces | 4 |
| Accessible Car Park Equipment | No |
| Accessible Car Park Equipment - Note |
Access to Car park payment facilities is not required as parking is free for disabled users in disabled parking spaces. |
| Wheelchairs | No |
Transport Links ^ Top
| Service | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minimum Connection Time (mins) | 5 | ||||||||||||||||
| Cycle Storage Availability | Yes | ||||||||||||||||
| Cycle Storage | 4 | ||||||||||||||||
| Cycle Storage Sheltered | No | ||||||||||||||||
| Cycle Storage CCTV | No | ||||||||||||||||
| Cycle Storage Location | On platform by night gate | ||||||||||||||||
| Car Park: Station Car Park |
| ||||||||||||||||
| Taxi Rank | No | ||||||||||||||||
| Bus Services | Yes | ||||||||||||||||
| Metro Services | No | ||||||||||||||||
| Car Hire | No | ||||||||||||||||
| Cycle Hire | No | ||||||||||||||||
| Local Transport Link | Plan your journey to and from the station with Traveline |